LivePerson Subprocessors
LivePerson uses the subprocessors listed below to process consumer data in connection with the Conversational Cloud / LiveEngage platform. Please note that it is your responsibility to regularly monitor this list for any updates. If we do not receive a reasonable objection from you within 14 days of appointing a new subprocessor to this list, you will be deemed to have approved the use of such subprocessor.
Mandatory Subprocessors
| Entity Name | Entity Category | Entity Type | Operating Countries | EU/EEA/UK/CH Data Processing location |
|---|---|---|---|---|
| Amazon Web Services (AWS) by Amazon | Infrastructure & Security | Data Center – Multi-cloud | United Kingdom United States Australia | United Kingdom |
| Azure (by Microsoft) | Infrastructure & Security | Data Center – Multi-cloud | United Kingdom Ireland Netherlands United States | United Kingdom Ireland Netherlands |
| Equinix | Infrastructure & Security | Data Center | United Kingdom Australia Netherlands United States | United Kingdom Netherlands |
| Google Cloud Platform (by Google) | Infrastructure & Security | Data Center – Multi-cloud | United Kingdom Belgium Australia United States | United Kingdom Belgium |
| Master of Code | Customer Support | Labor Provider Delivery Services | Ukraine Canada United States | Ukraine Canada |
| SalesForce | Add-on Integrations & Services | Technology partner | United States | United States |
| ServiceNow | Integrations & Services | Cloud Ticketing Services | Netherlands | Netherlands |
Feature/Channel Subprocessors
| Entity Name | Entity Category | Entity Type | Feature/Channel | Operating Countries | EU/EEA/UK/CH Data Processing location |
|---|---|---|---|---|---|
| Apple | Add-on Integrations & Services | Technology partner | Apple Messages for Business | United States | United States |
| Meta (Facebook) | Add-on Integrations & Services | Technology partner | Facebook Messenger / Instagram | United States | United States |
| Meta Defender | Infrastructure & Security | Technology partner | File sharing | United Kingdom | United Kingdom |
| Google Cloud Platform (by Google) | Add-on Integrations & Services | Technology partner | Generative AI | United Kingdom Belgium United States Australia | United Kingdom Belgium |
| Azure (by Microsoft) | Add-on Integrations & Services | Technology partner | Generative AI | United Kingdom Ireland Netherlands United States | United Kingdom Ireland Netherlands |
| Workato | Add-on Integrations & Services | Technology partner | iHub custom integrations | Germany Switzerland | Germany Switzerland |
| Kakaovia InfoBank | Add-on Integrations & Services | Technology partner | Kakao | South Korea | Not utilised in EU/EEA/UK/CH |
| LINE | Add-on Integrations & Services | Technology partner | Line | Japan | Not utilised in EU/EEA/UK/CH |
| ALLCloud Platforms | Infrastructure & Security | Cloud Security Services | Proactive messaging / hosted custom solutions | Israel | Israel |
| OpenMarket | Add-on Integrations & Services | Cloud-based SMS Services | SMS | United States | United States |
| Telnyx | Add-on Integrations & Services | Cloud-based SMS Services | SMS & Voice; RCS | United States | United States |
| Twilio(SendGrid) | Add-on Integrations & Services | Cloud-based SMS Services | SMS, post-conversation surveys/email transcript | United States Ireland | Ireland |
| MongoDB (Atlas) | Infrastructure & Security | Technology partner | Tenfold / LP Anywhere | Ireland | Ireland |
| Prokopto | Customer Support | Labor Provider | Tenfold / LP Anywhere | Canada | Canada |
| Trineo | Customer Support | Labor Provider | Tenfold / LP Anywhere | Poland | Poland |
| Twitter (X) | Add-on Integrations & Services | Technology partner | United States | United States | |
| Viber Media | Add-on Integrations & Services | Technology partner | Viber | Luxembourg | Luxembourg |
| TenCent(dba WeChat) | Add-on Integrations & Services | Technology partner | China | Not utilised in EU/EEA/UK/CH | |
| TTEC Services | Add-on Integrations & Services | Technology partner | LivePerson Connector for Amazon Connect | United States United Kingdom India | United Kingdom |
| Add-on Integrations & Services | Technology partner | United States | United States |
Labor/Delivery Partner Subprocessors
| Entity Name | Entity Category | Entity Type | Operating Countries | EU/EEA/UK/CH Data Processing location |
|---|---|---|---|---|
| 24/7 InTouch | Customer Support | Labor Services | United States | Not utilised in EU/EEA/UK/CH |
| ACESOFT | Customer Support | Labor Provider Delivery Services | India Canada | Not utilised in EU/EEA/UK/CH |
| American Contact (Atel) | Customer Support | Labor Services | United States Mexico | Not utilised in EU/EEA/UK/CH |
| BeFor | Customer Support | Labor Services | Italy | Italy |
| Communication Business Avenue (CBA) | Customer Support | Labor Services | Japan United Kingdom United States | United Kingdom |
| Conversation Talent Network | Customer Support | Labor Services | United States | Not utilised in EU/EEA/UK/CH |
| DefinedCrowd (DefinedAI) | Business Support | Annotation Services | United States Italy France Germany Japan Indonesia Portugal | Italy France Germany Portugal |
| Deloitte Consulting Pty Ltd | Customer Support | Labor Services | Australia | Not utilised in EU/EEA/UK/CH |
| Digit88 Technologies | Customer Support | Labor Provider | India | Not utilised in EU/EEA/UK/CH |
| Emerge BPO (now Itel) | Customer Support | Labor Services | Guyana United States | Not utilised in EU/EEA/UK/CH |
| GulfCX | Customer Support | Labor Services | Bahrain | Not utilised in EU/EEA/UK/CH |
| I Am Helium Pty Ltd | Customer Support | Labor Services | Australia | Not utilised in EU/EEA/UK/CH |
| Interact CC | Customer Support | Labor Services | United Kingdom | United Kingdom |
| Nativa | Customer Support | Delivery Services | Mexico LATAM | Not utilised in EU/EEA/UK/CH |
| OfficePartners 360 (OP360) | Labor Support | Delivery Services | Philippines | Not utilised in EU/EEA/UK/CH |
| Probe Group Pty Ltd | Customer Support | Labor Services | Australia | Not utilised in EU/EEA/UK/CH |
| Sitel Operating | Customer Support | Labor Services | United States India | Not utilised in EU/EEA/UK/CH |
| Tech Mahindra Business Services | Customer Support | Labor Services | United States India | Not utilised in EU/EEA/UK/CH |
| TTEC Services | Customer Support | Labor Services | United States United Kingdom India | United Kingdom |
Affiliates
| Entity Name | Entity Type | Country |
|---|---|---|
| Callinize, Inc. d/b/a Tenfold | LivePerson Affiliate | United States |
| LivePerson Australia Pty Ltd. | LivePerson Affiliate | Australia |
| LivePerson Bulgaria Ltd. | LivePerson Affiliate | Bulgaria |
| LivePerson Canada, Inc. | LivePerson Affiliate | Canada |
| LivePerson France SARL | LivePerson Affiliate | France |
| LivePerson Germany GmbH | LivePerson Affiliate | Germany |
| LivePerson, Inc. | LivePerson Affiliate | United States |
| LivePerson India Pvt Ltd | LivePerson Affiliate | India |
| LivePerson Italy s.r.l. | LivePerson Affiliate | Italy |
| LivePerson Japan KK | LivePerson Affiliate | Japan |
| LivePerson Ltd. | LivePerson Affiliate | Israel |
| LivePerson Netherlands B.V. | LivePerson Affiliate | Netherlands |
| LivePerson Poland sp. z o.o | LivePerson Affiliate | Poland |
| LivePerson Singapore Pte. Ltd. | LivePerson Affiliate | Singapore |
| LivePerson Spain S.L.U. | LivePerson Affiliate | Spain |
| LivePerson (UK) Limited | LivePerson Affiliate | United Kingdom |
| VoiceBase, Inc. | LivePerson Affiliate | United States |
Last updated: 12/11/2025
