Netflix Coding Problems
Master Netflix's coding challenges
51
Total Problems
19
Easy
19
Medium
13
Hard
Practice problems across 75+ categories
Practice problems frequently asked at Netflix • 51 problems | 19 Easy | 19 Medium | 13 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 1 | Ad-Free Sessions | Easy | Database |
| 2 | Analyze Subscription Conversion | Medium | Database |
| 3 | Change Data Type | Easy | Database |
| 4 | Convert JSON String to Object | Hard | JavaScript |
| 5 | Convert Object to JSON String | Medium | JavaScript |
| 6 | Count Artist Occurrences On Spotify Ranking List | Easy | Database |
| 7 | Create a DataFrame from List | Easy | Pandas |
| 8 | Create a New Column | Easy | Database |
| 9 | Create a Session Bar Chart | Easy | Database |
| 10 | Customer Purchasing Behavior Analysis | Medium | Database |
| 11 | Customers With Strictly Increasing Purchases | Hard | Database |
| 12 | Debounce | Medium | JavaScript |
| 13 | Design Cancellable Function | Hard | JavaScript |
| 14 | Design SQL | Medium | ArrayHash TableString |
| 15 | Design Video Sharing Platform | Hard | Hash TableStackDesign |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.