my devices
seawater N5 Z690 (NZXT)
| stat | details |
|---|---|
| OS | Windows 11, Arch Linux x86_64 |
| GPU | NVIDIA GeForce RTX 3070 Ti [Discrete] |
| CPU | 13th Gen Intel(R) Core(TM) i7-13700KF (24) @ 5.40 GHz |
| RAM | 32 GB DDR4 |
| Storage | 1 TB |
rain Apple Mac mini (M2, 2023)
| stat | details |
|---|---|
| OS | macOS 15, Fedora Linux Asahi Remix 42 aarch64 |
| GPU | Apple M2 [Integrated] |
| CPU | Apple M2 (8) @ 3.20 GHz |
| RAM | 8 GB |
| Storage | 256 GB + 2 TB |
foam MacBook Pro (Retina, 15-inch, Mid 2015)
| stat | details |
|---|---|
| OS | macOS 12.7.6, Bedrock Linux x86_64 (Arch) |
| GPU | AMD Radeon R9 M370X [Discrete], Intel Crystal Well Integrated Graphics Controller @ 1.20 GHz [Integrated] |
| CPU | Intel(R) Core(TM) i7-4870HQ (8) @ 2.50 GHz |
| RAM | 16 GB DDR3 |
| Storage | 500 GB |
surf HP Pro x360 Fortis 11 inch G11 Notebook PC (SBKPF)
| stat | details |
|---|---|
| OS | Windows 11, Arch Linux x86_64 |
| GPU | Intel® UHD Graphics |
| CPU | Intel® N200 |
| RAM | 8 GB DDR4 |
| Storage | 128 GB |
drop Raspberry Pi Zero W Rev 1.1
| stat | details |
|---|---|
| OS | Raspbian GNU/Linux 11 (bullseye) armv6l |
| CPU | BCM2835 (1) @ 1.00 GHz |
| RAM | 512 MiB |
| Storage | 8 GB |
mist iPhone 14 Pro Max
| stat | details |
|---|---|
| OS | iOS 26.1 |
| GPU | Apple A16 Bionic [Integrated] |
| CPU | Apple A16 Bionic (6) @ 3.46 GHz |
| RAM | 6 GB |
| Storage | 128 GB |