Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android BSD Linux Macintosh Unknown Windows Total
1. United States 0% 0% 0% 0% 38% 61% 121,212
2. Brazil 0% 0% 0% 0% 25% 75% 102,659
3. Russia 0% 0% 0% 0% 6% 93% 90,421
4. Germany 0% 0% 0% 0% 49% 50% 66,424
5. Japan 0% 0% 0% 0% 14% 85% 44,671
6. India 1% 0% 0% 1% 13% 86% 42,211
7. United Kingdom 0% 0% 0% 0% 49% 51% 38,261
8. Turkey 0% 0% 0% 0% 12% 87% 37,837
9. France 0% 0% 0% 0% 37% 63% 36,789
10. Indonesia 1% 0% 0% 0% 7% 92% 36,528
11. Poland 0% 0% 0% 0% 15% 84% 36,423
12. Spain 0% 0% 1% 0% 21% 78% 27,306
13. Italy 0% 0% 0% 1% 24% 75% 25,397
14. Korea, Republic of 0% 0% 0% 0% 5% 94% 23,298
15. Canada 0% 0% 0% 0% 31% 68% 22,209
16. Mexico 0% 0% 0% 0% 15% 85% 20,873
17. Vietnam 0% 0% 0% 0% 12% 88% 20,121
18. Taiwan 0% 0% 0% 0% 5% 95% 18,408
19. Ukraine 0% 0% 0% 0% 10% 89% 17,811
20. China 1% 0% 0% 1% 6% 93% 17,483
21. Thailand 0% 0% 0% 0% 5% 94% 14,160
22. Netherlands 0% 0% 0% 0% 28% 71% 13,877
23. Australia 0% 0% 0% 0% 29% 70% 12,223
24. Philippines 0% 0% 0% 0% 13% 86% 11,454
25. Romania 0% 0% 0% 0% 20% 79% 11,323
26. Argentina 0% 0% 0% 0% 15% 85% 10,121
27. Malaysia 0% 0% 0% 0% 14% 85% 9,290
28. Hong Kong 1% 0% 0% 1% 8% 89% 9,210
29. Colombia 0% 0% 0% 0% 19% 80% 8,932
30. Bangladesh 1% 0% 0% 0% 10% 89% 8,643
31. Egypt 2% 0% 0% 0% 6% 91% 8,635
32. Czech Republic 0% 0% 0% 0% 21% 79% 7,978
33. Portugal 0% 0% 0% 0% 33% 66% 6,702
34. Chile 0% 0% 0% 0% 14% 85% 6,592
35. Sweden 0% 0% 1% 0% 33% 66% 6,525
36. Pakistan 1% 0% 0% 0% 10% 89% 6,492
37. Austria 0% 0% 0% 0% 45% 54% 6,262
38. Hungary 0% 0% 0% 0% 18% 81% 6,072
39. Peru 0% 0% 0% 0% 9% 90% 6,044
40. Switzerland 0% 0% 0% 0% 42% 57% 5,810
41. Saudi Arabia 0% 0% 0% 0% 19% 80% 5,746
42. Finland 0% 0% 0% 0% 25% 75% 5,638
43. Greece 0% 0% 0% 0% 31% 69% 5,387
44. Belgium 0% 0% 0% 0% 34% 65% 5,286
45. Singapore 1% 0% 0% 1% 15% 83% 5,199
46. Belarus 0% 0% 0% 0% 15% 84% 4,621
47. South Africa 0% 0% 0% 0% 41% 58% 4,215
48. Algeria 2% 0% 0% 0% 9% 89% 4,203
49. Bulgaria 0% 0% 0% 0% 15% 84% 4,097
50. Israel 0% 0% 0% 0% 25% 75% 3,544
51. Kazakhstan 0% 0% 0% 0% 4% 95% 3,515
52. Morocco 1% 0% 0% 0% 8% 91% 3,501
53. Slovakia 0% 0% 0% 0% 16% 84% 3,142
54. Venezuela 1% 0% 0% 0% 13% 86% 3,066
55. Norway 0% 0% 0% 0% 39% 61% 3,064
56. Denmark 0% 0% 1% 0% 35% 64% 2,857
57. Serbia 0% 0% 0% 0% 15% 85% 2,827
58. Ireland 0% 0% 0% 0% 53% 47% 2,821
59. Iraq 1% 0% 0% 0% 8% 90% 2,504
60. Latvia 0% 0% 0% 0% 12% 87% 2,215
61. Ecuador 0% 0% 0% 0% 8% 91% 2,104
62. Lithuania 0% 0% 0% 0% 12% 88% 2,096
63. New Zealand 0% 0% 0% 0% 34% 65% 2,094
64. Croatia 0% 0% 0% 0% 22% 77% 1,946
65. United Arab Emirates 0% 0% 0% 0% 14% 85% 1,916
66. Dominican Republic 0% 0% 0% 0% 16% 83% 1,766
67. Estonia 0% 0% 0% 0% 23% 76% 1,707
68. Sri Lanka 2% 0% 0% 0% 9% 89% 1,442
69. Iran, Islamic Republic of 2% 0% 0% 0% 12% 86% 1,426
70. Moldova, Republic of 0% 0% 0% 0% 5% 94% 1,414
71. Slovenia 0% 0% 0% 0% 24% 76% 1,364
72. Costa Rica 0% 0% 0% 0% 20% 79% 1,291
73. Bolivia 1% 0% 0% 0% 13% 86% 1,287
74. Georgia 0% 0% 0% 0% 7% 92% 1,247
75. Uzbekistan 1% 0% 0% 1% 7% 91% 1,204
76. Jordan 0% 0% 0% 0% 8% 92% 1,176
77. Azerbaijan 0% 0% 0% 0% 7% 92% 1,170
78. Nepal 0% 0% 0% 0% 8% 91% 1,117
79. Tunisia 0% 0% 0% 0% 8% 91% 904
80. El Salvador 1% 0% 0% 0% 27% 72% 885
81. Guatemala 0% 0% 0% 0% 15% 84% 879
82. Uruguay 0% 0% 0% 0% 14% 85% 858
83. Paraguay 1% 0% 0% 0% 17% 82% 811
84. Armenia 1% 0% 1% 0% 13% 86% 745
85. Cambodia 0% 0% 0% 0% 6% 94% 736
86. Bosnia and Herzegovina 0% 0% 0% 0% 15% 84% 715
87. Panama 0% 0% 0% 0% 20% 79% 638
88. Kenya 1% 0% 1% 0% 17% 81% 590
89. Cyprus 0% 0% 0% 1% 22% 77% 584
90. Montenegro 0% 0% 0% 0% 5% 95% 576
91. Honduras 0% 0% 1% 0% 14% 85% 561
92. Lebanon 1% 0% 0% 0% 14% 85% 546
93. Nigeria 6% 0% 1% 0% 3% 90% 514
94. Qatar 0% 0% 0% 0% 15% 85% 512
95. Kuwait 0% 0% 0% 0% 24% 76% 488
96. Macedonia 0% 0% 0% 1% 16% 83% 488
97. Puerto Rico 0% 0% 0% 0% 27% 72% 485
98. Luxembourg 0% 0% 0% 0% 36% 64% 481
99. Oman 0% 0% 0% 0% 18% 81% 471
100. Albania 0% 0% 1% 1% 18% 80% 467
101. Palestinian Territory 0% 0% 0% 0% 6% 94% 466
102. Bahrain 0% 0% 0% 0% 24% 75% 423
103. Nicaragua 1% 0% 1% 0% 10% 87% 402
104. Kyrgyzstan 0% 0% 0% 0% 6% 93% 401
105. Yemen 19% 0% 1% 0% 2% 78% 382
106. Myanmar 2% 0% 0% 0% 11% 88% 320
107. Libyan Arab Jamahiriya 3% 0% 0% 0% 15% 82% 316
108. Ethiopia 7% 0% 0% 0% 9% 85% 307
109. Syrian Arab Republic 6% 0% 1% 0% 4% 89% 304
110. Ghana 3% 0% 1% 0% 15% 81% 297
111. Reunion 0% 0% 0% 0% 34% 66% 296
112. Malta 0% 0% 1% 1% 28% 70% 267
113. Trinidad and Tobago 0% 0% 0% 0% 43% 56% 261
114. Madagascar 8% 0% 1% 0% 16% 75% 254
115. Mongolia 0% 0% 0% 1% 2% 96% 241
116. Lao People's Democratic Republic 0% 0% 1% 1% 2% 96% 238
117. Macau 0% 0% 0% 1% 3% 96% 226
118. Mozambique 5% 0% 0% 0% 19% 75% 204
119. Iceland 0% 0% 0% 1% 39% 60% 183
120. Kosovo 0% 0% 0% 0% 5% 95% 177
121. Mauritius 0% 0% 0% 0% 26% 74% 159
122. Jamaica 1% 0% 0% 0% 4% 96% 142
123. Cote D'Ivoire 2% 0% 0% 2% 25% 70% 142
124. 3% 0% 0% 0% 10% 87% 115
125. Uganda 3% 0% 0% 0% 23% 75% 114
126. Angola 6% 0% 0% 0% 7% 87% 109
127. Afghanistan 16% 0% 0% 0% 6% 78% 109
128. Cameroon 5% 0% 1% 0% 15% 79% 106
129. Tanzania, United Republic of 11% 0% 1% 0% 0% 88% 103
130. Maldives 0% 0% 0% 0% 18% 82% 102
131. Isle of Man 0% 0% 0% 0% 71% 29% 95
132. Senegal 0% 0% 1% 1% 33% 64% 87
133. Andorra 0% 0% 0% 0% 35% 65% 85
134. Zimbabwe 4% 0% 0% 0% 35% 61% 83
135. Sudan 30% 0% 1% 0% 6% 63% 83
136. Guadeloupe 0% 0% 0% 1% 30% 69% 80
137. Malawi 6% 0% 0% 0% 57% 37% 79
138. Tajikistan 1% 0% 0% 0% 0% 99% 78
139. Burkina Faso 1% 0% 0% 0% 19% 79% 77
140. Namibia 4% 0% 0% 3% 16% 78% 76
141. Seychelles 0% 0% 1% 3% 0% 96% 76
142. Suriname 0% 0% 0% 0% 51% 49% 70
143. Brunei Darussalam 0% 0% 0% 0% 0% 100% 68
144. Togo 0% 0% 0% 0% 43% 57% 68
145. Monaco 0% 0% 0% 0% 50% 50% 64
146. Zambia 9% 0% 0% 2% 9% 80% 55
147. Belize 0% 0% 0% 0% 45% 55% 53
148. Martinique 0% 0% 0% 0% 32% 68% 50
149. Barbados 0% 0% 0% 0% 37% 63% 49
150. Congo, The Democratic Republic of the 7% 0% 0% 2% 5% 86% 42
151. Rwanda 5% 0% 0% 2% 12% 80% 41
152. French Polynesia 0% 0% 0% 0% 16% 84% 38
153. New Caledonia 0% 0% 0% 0% 28% 72% 36
154. Botswana 0% 0% 0% 0% 15% 85% 34
155. Guyana 3% 0% 0% 0% 0% 97% 34
156. Somalia 0% 0% 0% 0% 0% 100% 34
157. Jersey 0% 0% 0% 0% 30% 70% 33
158. Liechtenstein 0% 0% 0% 0% 16% 84% 32
159. Cape Verde 0% 0% 0% 0% 0% 100% 32
160. Guam 0% 0% 0% 0% 37% 63% 30
161. Faroe Islands 0% 0% 0% 0% 88% 12% 26
162. French Guiana 0% 0% 8% 0% 60% 32% 25
163. Equatorial Guinea 0% 0% 0% 0% 96% 4% 24
164. Guernsey 0% 0% 0% 0% 43% 57% 23
165. Benin 0% 0% 0% 0% 0% 100% 22
166. Aruba 0% 0% 0% 0% 23% 77% 22
167. Aland Islands 0% 0% 0% 0% 73% 27% 22
168. Gabon 0% 0% 0% 0% 20% 80% 20
169. Saint Lucia 0% 0% 0% 0% 0% 100% 19
170. Bahamas 0% 0% 0% 6% 17% 78% 18
171. Mauritania 6% 0% 0% 6% 0% 89% 18
172. CW 0% 0% 0% 0% 28% 72% 18
173. Turks and Caicos Islands 0% 0% 0% 0% 88% 12% 17
174. Niger 0% 0% 0% 0% 0% 100% 15
175. Cayman Islands 0% 0% 0% 0% 0% 100% 14
176. Guinea 50% 0% 0% 0% 0% 50% 14
177. Congo 0% 0% 0% 0% 0% 100% 14
178. Saint Kitts and Nevis 0% 0% 0% 0% 93% 7% 14
179. Greenland 0% 0% 0% 0% 38% 62% 13
180. Swaziland 8% 0% 0% 0% 42% 50% 12
181. Mali 8% 0% 0% 0% 0% 92% 12
182. Gibraltar 0% 0% 0% 0% 42% 58% 12
183. Gambia 9% 0% 18% 0% 0% 73% 11
184. San Marino 0% 0% 0% 0% 0% 100% 11
185. Bonaire, Sint Eustatius and Saba 0% 0% 0% 0% 82% 18% 11
186. Fiji 0% 0% 0% 0% 0% 100% 10
187. Papua New Guinea 10% 0% 0% 0% 0% 90% 10
188. Chad 50% 0% 0% 0% 0% 50% 10
189. Antigua and Barbuda 0% 0% 0% 0% 56% 44% 9
190. Djibouti 0% 0% 0% 0% 0% 100% 8
191. Grenada 0% 0% 0% 0% 0% 100% 8
192. Anguilla 0% 0% 0% 0% 71% 29% 7
193. Bhutan 0% 0% 0% 0% 0% 100% 7
194. Dominica 0% 0% 0% 0% 0% 100% 7
195. Timor-Leste 0% 0% 0% 29% 0% 71% 7
196. Bermuda 0% 0% 0% 0% 0% 100% 7
197. Haiti 0% 0% 0% 0% 0% 100% 7
198. Virgin Islands, U.S. 0% 0% 0% 0% 0% 100% 7
199. Sint Maarten 0% 0% 0% 0% 0% 100% 6
200. Turkmenistan 0% 0% 0% 0% 0% 100% 6
201. Tuvalu 0% 0% 0% 0% 100% 0% 5
202. Eritrea 0% 0% 0% 0% 0% 100% 4
203. Burundi 0% 0% 0% 0% 0% 100% 4
204. Liberia 0% 0% 0% 0% 0% 100% 3
205. Comoros 0% 0% 0% 0% 0% 100% 3
206. Lesotho 0% 0% 0% 0% 0% 100% 3
207. Saint Vincent and the Grenadines 0% 0% 0% 0% 0% 100% 3
208. Virgin Islands, British 0% 0% 0% 0% 0% 100% 2
209. Northern Mariana Islands 0% 0% 0% 0% 0% 100% 2
210. Guinea-Bissau 0% 0% 0% 0% 0% 100% 2
211. Antarctica 0% 0% 0% 0% 0% 100% 2
212. South Sudan 0% 0% 0% 0% 0% 100% 2
213. Sao Tome and Principe 0% 0% 0% 0% 0% 100% 2
214. Mayotte 0% 0% 0% 0% 0% 100% 2
215. Saint Pierre and Miquelon 0% 0% 0% 0% 0% 100% 2
216. Montserrat 0% 0% 0% 0% 0% 100% 1
217. Saint Barthelemy 0% 0% 0% 0% 0% 100% 1
218. Sierra Leone 0% 0% 0% 0% 0% 100% 1
219. American Samoa 0% 0% 0% 0% 0% 100% 1
220. British Indian Ocean Territory 0% 0% 0% 0% 0% 100% 1
1,151,353
  Country Android BSD Linux Macintosh Unknown Windows Total
1. United States 151 0 420 606 46,050 73,985 121,212
2. Brazil 128 0 222 142 25,195 76,972 102,659
3. Russia 254 0 301 196 5,650 84,020 90,421
4. Germany 69 0 235 172 32,614 33,334 66,424
5. Japan 85 0 127 165 6,350 37,944 44,671
6. India 339 0 111 276 5,336 36,149 42,211
7. United Kingdom 24 0 74 96 18,589 19,478 38,261
8. Turkey 59 0 51 84 4,660 32,983 37,837
9. France 42 0 129 119 13,499 23,000 36,789
10. Indonesia 269 0 90 81 2,658 33,430 36,528
11. Poland 44 0 151 65 5,568 30,595 36,423
12. Spain 39 0 167 89 5,674 21,337 27,306
13. Italy 34 0 122 132 6,074 19,035 25,397
14. Korea, Republic of 20 0 20 74 1,274 21,910 23,298
15. Canada 26 0 57 100 6,876 15,150 22,209
16. Mexico 44 0 36 48 3,052 17,693 20,873
17. Vietnam 19 0 16 63 2,322 17,701 20,121
18. Taiwan 38 0 26 89 855 17,400 18,408
19. Ukraine 43 0 52 44 1,766 15,906 17,811
20. China 167 0 37 94 1,001 16,184 17,483
21. Thailand 22 0 12 38 761 13,327 14,160
22. Netherlands 56 0 66 61 3,895 9,799 13,877
23. Australia 10 0 32 36 3,577 8,568 12,223
24. Philippines 33 0 13 23 1,503 9,882 11,454
25. Romania 15 0 17 37 2,306 8,948 11,323
26. Argentina 10 0 27 10 1,501 8,573 10,121
27. Malaysia 16 0 10 26 1,311 7,927 9,290
28. Hong Kong 91 0 25 125 781 8,188 9,210
29. Colombia 20 0 20 14 1,722 7,156 8,932
30. Bangladesh 53 0 19 12 835 7,724 8,643
31. Egypt 186 0 20 15 538 7,876 8,635
32. Czech Republic 6 0 29 28 1,649 6,266 7,978
33. Portugal 2 0 19 25 2,216 4,440 6,702
34. Chile 9 0 15 15 950 5,603 6,592
35. Sweden 4 0 34 20 2,161 4,306 6,525
36. Pakistan 72 0 7 11 652 5,750 6,492
37. Austria 4 0 28 21 2,835 3,374 6,262
38. Hungary 2 0 7 9 1,113 4,941 6,072
39. Peru 7 0 8 9 556 5,464 6,044
40. Switzerland 6 0 20 27 2,459 3,298 5,810
41. Saudi Arabia 15 0 10 8 1,090 4,623 5,746
42. Finland 4 0 11 14 1,389 4,220 5,638
43. Greece 5 0 14 15 1,659 3,694 5,387
44. Belgium 0 0 16 13 1,818 3,439 5,286
45. Singapore 42 0 25 54 775 4,303 5,199
46. Belarus 9 0 9 10 695 3,898 4,621
47. South Africa 14 0 10 11 1,719 2,461 4,215
48. Algeria 81 0 10 4 358 3,750 4,203
49. Bulgaria 3 0 13 6 630 3,445 4,097
50. Israel 2 0 12 6 878 2,646 3,544
51. Kazakhstan 16 0 3 8 144 3,344 3,515
52. Morocco 26 0 17 2 287 3,169 3,501
53. Slovakia 2 0 6 12 490 2,632 3,142
54. Venezuela 24 0 10 4 386 2,642 3,066
55. Norway 4 0 12 6 1,184 1,858 3,064
56. Denmark 8 0 15 5 989 1,840 2,857
57. Serbia 0 0 11 9 410 2,397 2,827
58. Ireland 3 0 2 5 1,484 1,327 2,821
59. Iraq 34 0 2 1 205 2,262 2,504
60. Latvia 3 0 5 9 260 1,938 2,215
61. Ecuador 2 0 6 2 177 1,917 2,104
62. Lithuania 2 0 7 1 248 1,838 2,096
63. New Zealand 0 0 4 10 712 1,368 2,094
64. Croatia 1 0 8 7 424 1,506 1,946
65. United Arab Emirates 4 0 5 9 265 1,633 1,916
66. Dominican Republic 2 0 1 8 289 1,466 1,766
67. Estonia 3 0 7 7 391 1,299 1,707
68. Sri Lanka 25 0 6 5 124 1,282 1,442
69. Iran, Islamic Republic of 33 0 6 1 164 1,222 1,426
70. Moldova, Republic of 3 1 7 5 68 1,330 1,414
71. Slovenia 0 0 4 1 324 1,035 1,364
72. Costa Rica 0 0 0 3 263 1,025 1,291
73. Bolivia 7 0 3 3 166 1,108 1,287
74. Georgia 3 0 3 4 90 1,147 1,247
75. Uzbekistan 14 0 3 7 88 1,092 1,204
76. Jordan 1 0 3 0 92 1,080 1,176
77. Azerbaijan 5 0 2 2 84 1,077 1,170
78. Nepal 3 0 3 4 90 1,017 1,117
79. Tunisia 4 0 4 1 69 826 904
80. El Salvador 6 0 3 1 241 634 885
81. Guatemala 1 0 1 3 132 742 879
82. Uruguay 0 0 4 2 121 731 858
83. Paraguay 5 0 2 0 141 663 811
84. Armenia 7 0 4 0 96 638 745
85. Cambodia 1 0 1 1 41 692 736
86. Bosnia and Herzegovina 2 0 1 0 108 604 715
87. Panama 2 0 0 0 129 507 638
88. Kenya 5 0 5 2 103 475 590
89. Cyprus 0 0 0 5 130 449 584
90. Montenegro 0 0 2 2 26 546 576
91. Honduras 2 0 3 1 76 479 561
92. Lebanon 8 0 1 0 74 463 546
93. Nigeria 29 0 3 0 17 465 514
94. Qatar 2 0 0 1 75 434 512
95. Kuwait 0 0 0 0 119 369 488
96. Macedonia 0 0 1 3 80 404 488
97. Puerto Rico 1 0 0 1 133 350 485
98. Luxembourg 0 0 1 1 172 307 481
99. Oman 1 0 1 0 86 383 471
100. Albania 0 0 3 3 86 375 467
101. Palestinian Territory 1 0 0 0 29 436 466
102. Bahrain 1 0 0 1 102 319 423
103. Nicaragua 6 0 3 0 42 351 402
104. Kyrgyzstan 1 0 0 2 24 374 401
105. Yemen 72 0 5 0 6 299 382
106. Myanmar 5 0 0 0 35 280 320
107. Libyan Arab Jamahiriya 8 0 1 1 47 259 316
108. Ethiopia 20 0 0 0 27 260 307
109. Syrian Arab Republic 17 0 3 0 12 272 304
110. Ghana 9 0 2 0 46 240 297
111. Reunion 0 0 0 0 100 196 296
112. Malta 0 0 2 2 75 188 267
113. Trinidad and Tobago 0 0 1 1 112 147 261
114. Madagascar 21 0 2 0 40 191 254
115. Mongolia 1 0 1 2 5 232 241
116. Lao People's Democratic Republic 1 0 2 2 5 228 238
117. Macau 0 0 0 2 7 217 226
118. Mozambique 11 0 1 1 39 152 204
119. Iceland 0 0 0 1 72 110 183
120. Kosovo 0 0 0 0 9 168 177
121. Mauritius 0 0 0 0 41 118 159
122. Jamaica 1 0 0 0 5 136 142
123. Cote D'Ivoire 3 0 0 3 36 100 142
124. 3 0 0 0 12 100 115
125. Uganda 3 0 0 0 26 85 114
126. Angola 6 0 0 0 8 95 109
127. Afghanistan 17 0 0 0 7 85 109
128. Cameroon 5 0 1 0 16 84 106
129. Tanzania, United Republic of 11 0 1 0 0 91 103
130. Maldives 0 0 0 0 18 84 102
131. Isle of Man 0 0 0 0 67 28 95
132. Senegal 0 0 1 1 29 56 87
133. Andorra 0 0 0 0 30 55 85
134. Zimbabwe 3 0 0 0 29 51 83
135. Sudan 25 0 1 0 5 52 83
136. Guadeloupe 0 0 0 1 24 55 80
137. Malawi 5 0 0 0 45 29 79
138. Tajikistan 1 0 0 0 0 77 78
139. Burkina Faso 1 0 0 0 15 61 77
140. Namibia 3 0 0 2 12 59 76
141. Seychelles 0 0 1 2 0 73 76
142. Suriname 0 0 0 0 36 34 70
143. Brunei Darussalam 0 0 0 0 0 68 68
144. Togo 0 0 0 0 29 39 68
145. Monaco 0 0 0 0 32 32 64
146. Zambia 5 0 0 1 5 44 55
147. Belize 0 0 0 0 24 29 53
148. Martinique 0 0 0 0 16 34 50
149. Barbados 0 0 0 0 18 31 49
150. Congo, The Democratic Republic of the 3 0 0 1 2 36 42
151. Rwanda 2 0 0 1 5 33 41
152. French Polynesia 0 0 0 0 6 32 38
153. New Caledonia 0 0 0 0 10 26 36
154. Botswana 0 0 0 0 5 29 34
155. Guyana 1 0 0 0 0 33 34
156. Somalia 0 0 0 0 0 34 34
157. Jersey 0 0 0 0 10 23 33
158. Liechtenstein 0 0 0 0 5 27 32
159. Cape Verde 0 0 0 0 0 32 32
160. Guam 0 0 0 0 11 19 30
161. Faroe Islands 0 0 0 0 23 3 26
162. French Guiana 0 0 2 0 15 8 25
163. Equatorial Guinea 0 0 0 0 23 1 24
164. Guernsey 0 0 0 0 10 13 23
165. Benin 0 0 0 0 0 22 22
166. Aruba 0 0 0 0 5 17 22
167. Aland Islands 0 0 0 0 16 6 22
168. Gabon 0 0 0 0 4 16 20
169. Saint Lucia 0 0 0 0 0 19 19
170. Bahamas 0 0 0 1 3 14 18
171. Mauritania 1 0 0 1 0 16 18
172. CW 0 0 0 0 5 13 18
173. Turks and Caicos Islands 0 0 0 0 15 2 17
174. Niger 0 0 0 0 0 15 15
175. Cayman Islands 0 0 0 0 0 14 14
176. Guinea 7 0 0 0 0 7 14
177. Congo 0 0 0 0 0 14 14
178. Saint Kitts and Nevis 0 0 0 0 13 1 14
179. Greenland 0 0 0 0 5 8 13
180. Swaziland 1 0 0 0 5 6 12
181. Mali 1 0 0 0 0 11 12
182. Gibraltar 0 0 0 0 5 7 12
183. Gambia 1 0 2 0 0 8 11
184. San Marino 0 0 0 0 0 11 11
185. Bonaire, Sint Eustatius and Saba 0 0 0 0 9 2 11
186. Fiji 0 0 0 0 0 10 10
187. Papua New Guinea 1 0 0 0 0 9 10
188. Chad 5 0 0 0 0 5 10
189. Antigua and Barbuda 0 0 0 0 5 4 9
190. Djibouti 0 0 0 0 0 8 8
191. Grenada 0 0 0 0 0 8 8
192. Anguilla 0 0 0 0 5 2 7
193. Bhutan 0 0 0 0 0 7 7
194. Dominica 0 0 0 0 0 7 7
195. Timor-Leste 0 0 0 2 0 5 7
196. Bermuda 0 0 0 0 0 7 7
197. Haiti 0 0 0 0 0 7 7
198. Virgin Islands, U.S. 0 0 0 0 0 7 7
199. Sint Maarten 0 0 0 0 0 6 6
200. Turkmenistan 0 0 0 0 0 6 6
201. Tuvalu 0 0 0 0 5 0 5
202. Eritrea 0 0 0 0 0 4 4
203. Burundi 0 0 0 0 0 4 4
204. Liberia 0 0 0 0 0 3 3
205. Comoros 0 0 0 0 0 3 3
206. Lesotho 0 0 0 0 0 3 3
207. Saint Vincent and the Grenadines 0 0 0 0 0 3 3
208. Virgin Islands, British 0 0 0 0 0 2 2
209. Northern Mariana Islands 0 0 0 0 0 2 2
210. Guinea-Bissau 0 0 0 0 0 2 2
211. Antarctica 0 0 0 0 0 2 2
212. South Sudan 0 0 0 0 0 2 2
213. Sao Tome and Principe 0 0 0 0 0 2 2
214. Mayotte 0 0 0 0 0 2 2
215. Saint Pierre and Miquelon 0 0 0 0 0 2 2
216. Montserrat 0 0 0 0 0 1 1
217. Saint Barthelemy 0 0 0 0 0 1 1
218. Sierra Leone 0 0 0 0 0 1 1
219. American Samoa 0 0 0 0 0 1 1
220. British Indian Ocean Territory 0 0 0 0 0 1 1
1,151,353
Last Updated: < 3 hours ago. Download Stats API