Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~9.5 minutes |
| Estimate | +5.27% |
| Previous | +1.31% |
| Remaining Blocks | 435 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 77,271 TXs |
| Memory Usage | 231.29 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| d6123d1e...6b1ff | 0.2 sat/vB | 5.2 sat/vB | RBF |
| 8b8d3e67...ed0fb | 0.3 sat/vB | 2.5 sat/vB | RBF |
| 20d309e6...11bfb | 1.1 sat/vB | 1.3 sat/vB | RBF |
| 2363ab1b...6aafa | 0.2 sat/vB | 4.2 sat/vB | RBF |
| 5472d715...099f7 | 1.5 sat/vB | 2.6 sat/vB | RBF |
| 935ead4e...ce4f5 | 1.1 sat/vB | 1.3 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 12439b0b...84006 | 0.00040235 BTC | 0.8 sat/vB |
| 5fe96c3f...c4d16 | 0.00226778 BTC | 1.2 sat/vB |
| 3e2de176...d2917 | 0.05297621 BTC | 2.4 sat/vB |
| 44eb62c8...69c18 | 0.00499804 BTC | 1.0 sat/vB |
| 66629f41...36a19 | 0.00075181 BTC | 5.2 sat/vB |
| ba5a798b...1b61b | 0.01439435 BTC | 2.3 sat/vB |