I'm passionate about explaining technical concepts with engaging explanations and clear analogies. You can check my previous talks below to find examples of my live coding or colourful diagrams.
Reach out to me if you'd like me to speak at your event or company.
If you would like me to give any of my conference tutorials at your company, reach out to me.
Lightning talks are one of my favourite parts of any Python conference. This table lists most of the lightning talks I've given at conferences over the years.
| Date | Conference | Talk title | Watch | Reference |
|---|---|---|---|---|
| 10-04-2026 | PyCon Lithuania 2026 | What the Python? | TBA | |
| 08-04-2026 | PyCon Lithuania 2026 | Who wants to be a millionaire: iterables edition | TBA | |
| 24-07-2025 | PyCon Portugal 2025 | What the Python? | YouTube | - |
| 29-05-2025 | PyCon Italia 2025 | What the partial? | YouTube | Blog |
| 16-05-2025 | PyCon US 2025 | Meta lightning talk | YouTube | - |
| 17-10-2024 | PyCon Portugal 2024 | Python light: now with 0% sugar | YouTube | Blog |
| 18-09-2024 | PyData Amsterdam 2024 | Who wants to be a millionaire: PyData edition | YouTube | - |
| 12-07-2024 | EuroPython 2024 | Who wants to be a millionaire | YouTube | - |
| 24-05-2024 | PyCon Italia 2024 | Elegant (line of) code | YouTube | Blog |
| 18-05-2024 | PyCon US 2024 | Counting to 698,438,863,898,480,640 in <1ms | YouTube | Blog |
| 03-04-2024 | PyCon Lithuania 2024 | Hold my parentheses | - | Blog |
| 11-11-2023 | PyCon Ireland 2023 | Elegant (line of) code | YouTube | Blog |
| 11-11-2023 | PyCon Ireland 2023 | How to draw a fractal with Python | YouTube | Blog |
| 08-09-2023 | PyCon Portugal 2023 | (More) Animations from first principles in 5 minutes | YouTube | Link |
| 07-09-2023 | PyCon Portugal 2023 | Animations from first principles in 5 minutes | YouTube | Link |
| 20-07-2023 | EuroPython 2023 | What APL taught me about Python | YouTube | Link |
| 14-07-2022 | EuroPython 2022 | Smoosh all the things | YouTube | Link |
Map by simplemaps.