| Project | Description | Tech |
|---|---|---|
| bamboo_mixer | Nature Machine Intelligence project. Prediction-generation pipeline for Electrolyte discovery using Graph Neural Networks. | Python GNN PyTorch |
| PCB-Defect-CV-Benchmark | Computer Vision Benchmark comparing 6 state-of-the-art architectures (YOLO, RT-DETR, DINOv3, ViT) for real-time PCB defect detection. | PyTorch Computer-vision CNN DINOv3 |
| Vasp-Wiki-Agent | RAG Pipeline for VASP documentation. Retrieval-Augmented Generation built with Gemini 2.5 Flash, FAISS vector search, and a React frontend. | Python LangChain Gemini React |
| IR_spectra_agent | LangGraph Computational Chemistry Agent designed to automate Geometry Optimization and IR spectra calculations. | Python LangGraph LLM |
| Project | Description | Tech |
|---|---|---|
| Openadmet_db_tableau | Web-based analytical dashboard for exploring ADMET datasets. | HTML Tableau Data Viz |
| Meat_Cut | Hybrid architecture app using SQLite for metadata and Google Drive API for storage. | Node.js React SQLite |
| Restaurant_App | Full-stack ordering system with responsive frontend. | TypeScript Express |
-
Nature Machine Intelligence (2026). A Unified Predictive and Generative Solution for Liquid Electrolyte Formulation
-
JACS (2025). Lattice-Nitrogen-Mediated Chemistry Suppresses Hydrogen Evolution for Record Faradaic Efficiency...
-
JACS (2025). Linking Solvation Equilibrium Thermodynamics to Electrolyte Transport Kinetics for...
-
JACS (2025): Vibrational Property Tuning of MXenes Revealed by Sublattice N Reactivity in Polar...

