Commit 0b18d58
fix(server): return null id for batch request rejection (googleapis#3333)
## Description
> Should include a concise description of the changes (bug or feature),
it's
> impact, along with a summary of the solution
## PR Checklist
> Thank you for opening a Pull Request! Before submitting your PR, there
are a
> few things you can do to make sure it goes smoothly:
- [ ] Make sure you reviewed
[CONTRIBUTING.md](https://github.com/googleapis/mcp-toolbox/blob/main/CONTRIBUTING.md)
- [ ] Make sure to open an issue as a
[bug/issue](https://github.com/googleapis/mcp-toolbox/issues/new/choose)
before writing your code! That way we can discuss the change, evaluate
designs, and agree on the general idea
- [ ] Ensure the tests and linter pass
- [ ] Code coverage does not decrease (if any source code was changed)
- [ ] Appropriate docs were updated (if necessary)
- [ ] Make sure to add `!` if this involve a breaking change
🛠️ Fixes googleapis#3332
---------
Co-authored-by: Yuan Teoh <45984206+Yuan325@users.noreply.github.com>1 parent 72262d7 commit 0b18d58
2 files changed
Lines changed: 10 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
495 | 495 | | |
496 | 496 | | |
497 | 497 | | |
498 | | - | |
499 | | - | |
| 498 | + | |
| 499 | + | |
| 500 | + | |
500 | 501 | | |
501 | | - | |
| 502 | + | |
502 | 503 | | |
503 | 504 | | |
504 | 505 | | |
| |||
639 | 640 | | |
640 | 641 | | |
641 | 642 | | |
642 | | - | |
643 | | - | |
| 643 | + | |
| 644 | + | |
| 645 | + | |
644 | 646 | | |
645 | 647 | | |
646 | 648 | | |
647 | 649 | | |
648 | 650 | | |
649 | 651 | | |
650 | | - | |
| 652 | + | |
651 | 653 | | |
652 | 654 | | |
653 | | - | |
| 655 | + | |
654 | 656 | | |
655 | 657 | | |
656 | 658 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
788 | 788 | | |
789 | 789 | | |
790 | 790 | | |
| 791 | + | |
791 | 792 | | |
792 | 793 | | |
793 | 794 | | |
| |||
899 | 900 | | |
900 | 901 | | |
901 | 902 | | |
902 | | - | |
903 | | - | |
904 | | - | |
905 | | - | |
906 | 903 | | |
907 | 904 | | |
908 | 905 | | |
| |||
0 commit comments