| Topic | URLS |
|---|---|
| Processing | Hive , Pig , Spark , Map Reduce , Impala |
| Streaming | Spark Streaming , Storm |
| Data Ingestion Tools | Flume , Sqoop , Kafka |
| No sql databases | Cassandra , Hbase , Mongodb |
| SQL | sql |
| Cluster Managers | YARN |
| File Formats | Text, Sequence, JSON, Avro, Parquet, ORC |
| Schedulers | Oozie |
| Data Logistics | NIFI , Streamsets |
| ETL tools | Informatica , Talend |
| Scripting | Python , Bash |
| Programming | Java , Scala |
| Reporting Tools | Tableau |
| Use cases | cloudera,Hortonworks,Mapr |
| Others | blogs |
| Data Science | Awesome Data Science |
grsrujan/docs
Folders and files
| Name | Name | Last commit date | ||
|---|---|---|---|---|