This repository was archived by the owner on Nov 14, 2023. It is now read-only.
Commit 4688e2a
chore: use gapic-generator-python 0.65.1 (#25)
* chore: use gapic-generator-python 0.65.1
PiperOrigin-RevId: 441524537
Source-Link: googleapis/googleapis@2a27391
Source-Link: https://github.com/googleapis/googleapis-gen/commit/ab6756a48c89b5bcb9fb73443cb8e55d574f4643
Copy-Tag: eyJwIjoiLmdpdGh1Yi8uT3dsQm90LnlhbWwiLCJoIjoiYWI2NzU2YTQ4Yzg5YjViY2I5ZmI3MzQ0M2NiOGU1NWQ1NzRmNDY0MyJ9
* 🦉 Updates from OwlBot post-processor
See https://github.com/googleapis/repo-automation-bots/blob/main/packages/owl-bot/README.md
Co-authored-by: Owl Bot <gcf-owl-bot[bot]@users.noreply.github.com>
Co-authored-by: Anthonios Partheniou <partheniou@google.com>1 parent e86df68 commit 4688e2a
File tree
7 files changed
+188
-24
lines changed- google/cloud/optimization_v1
- services/fleet_routing
- transports
- types
- samples/generated_samples
- tests/unit/gapic/optimization_v1
7 files changed
+188
-24
lines changedLines changed: 1 addition & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
| 19 | + | |
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| |||
246 | 246 | | |
247 | 247 | | |
248 | 248 | | |
249 | | - | |
250 | 249 | | |
251 | 250 | | |
252 | 251 | | |
| |||
343 | 342 | | |
344 | 343 | | |
345 | 344 | | |
346 | | - | |
347 | 345 | | |
348 | 346 | | |
349 | 347 | | |
| |||
Lines changed: 1 addition & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
| 19 | + | |
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| |||
452 | 452 | | |
453 | 453 | | |
454 | 454 | | |
455 | | - | |
456 | 455 | | |
457 | 456 | | |
458 | 457 | | |
| |||
541 | 540 | | |
542 | 541 | | |
543 | 542 | | |
544 | | - | |
545 | 543 | | |
546 | 544 | | |
547 | 545 | | |
| |||
Lines changed: 5 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
82 | 82 | | |
83 | 83 | | |
84 | 84 | | |
| 85 | + | |
85 | 86 | | |
86 | 87 | | |
87 | 88 | | |
| |||
187 | 188 | | |
188 | 189 | | |
189 | 190 | | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
190 | 195 | | |
191 | 196 | | |
Lines changed: 4 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
348 | 348 | | |
349 | 349 | | |
350 | 350 | | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
351 | 355 | | |
352 | 356 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
437 | 437 | | |
438 | 438 | | |
439 | 439 | | |
440 | | - | |
| 440 | + | |
441 | 441 | | |
442 | 442 | | |
443 | 443 | | |
| |||
1130 | 1130 | | |
1131 | 1131 | | |
1132 | 1132 | | |
1133 | | - | |
| 1133 | + | |
1134 | 1134 | | |
1135 | 1135 | | |
1136 | 1136 | | |
| |||
1322 | 1322 | | |
1323 | 1323 | | |
1324 | 1324 | | |
1325 | | - | |
| 1325 | + | |
1326 | 1326 | | |
1327 | 1327 | | |
1328 | 1328 | | |
| |||
1665 | 1665 | | |
1666 | 1666 | | |
1667 | 1667 | | |
1668 | | - | |
| 1668 | + | |
1669 | 1669 | | |
1670 | 1670 | | |
1671 | 1671 | | |
| |||
1728 | 1728 | | |
1729 | 1729 | | |
1730 | 1730 | | |
1731 | | - | |
| 1731 | + | |
1732 | 1732 | | |
1733 | 1733 | | |
1734 | 1734 | | |
| |||
2774 | 2774 | | |
2775 | 2775 | | |
2776 | 2776 | | |
2777 | | - | |
| 2777 | + | |
2778 | 2778 | | |
2779 | 2779 | | |
2780 | 2780 | | |
| |||
2857 | 2857 | | |
2858 | 2858 | | |
2859 | 2859 | | |
2860 | | - | |
| 2860 | + | |
2861 | 2861 | | |
2862 | 2862 | | |
2863 | 2863 | | |
| |||
3017 | 3017 | | |
3018 | 3018 | | |
3019 | 3019 | | |
3020 | | - | |
| 3020 | + | |
3021 | 3021 | | |
3022 | 3022 | | |
3023 | 3023 | | |
| |||
3425 | 3425 | | |
3426 | 3426 | | |
3427 | 3427 | | |
3428 | | - | |
| 3428 | + | |
3429 | 3429 | | |
3430 | 3430 | | |
3431 | 3431 | | |
3432 | 3432 | | |
3433 | 3433 | | |
3434 | 3434 | | |
3435 | | - | |
| 3435 | + | |
3436 | 3436 | | |
3437 | 3437 | | |
3438 | 3438 | | |
| |||
Lines changed: 146 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
2 | 12 | | |
3 | 13 | | |
| 14 | + | |
4 | 15 | | |
5 | 16 | | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
6 | 22 | | |
| 23 | + | |
7 | 24 | | |
| 25 | + | |
8 | 26 | | |
9 | 27 | | |
10 | 28 | | |
11 | | - | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
12 | 50 | | |
| 51 | + | |
13 | 52 | | |
| 53 | + | |
| 54 | + | |
14 | 55 | | |
15 | 56 | | |
16 | 57 | | |
| |||
43 | 84 | | |
44 | 85 | | |
45 | 86 | | |
46 | | - | |
| 87 | + | |
| 88 | + | |
47 | 89 | | |
48 | 90 | | |
| 91 | + | |
49 | 92 | | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
50 | 98 | | |
| 99 | + | |
51 | 100 | | |
| 101 | + | |
52 | 102 | | |
53 | 103 | | |
54 | 104 | | |
55 | | - | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
56 | 126 | | |
| 127 | + | |
57 | 128 | | |
| 129 | + | |
| 130 | + | |
58 | 131 | | |
59 | 132 | | |
60 | 133 | | |
| |||
87 | 160 | | |
88 | 161 | | |
89 | 162 | | |
90 | | - | |
| 163 | + | |
| 164 | + | |
91 | 165 | | |
92 | 166 | | |
| 167 | + | |
93 | 168 | | |
94 | 169 | | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
95 | 175 | | |
| 176 | + | |
96 | 177 | | |
| 178 | + | |
97 | 179 | | |
98 | 180 | | |
99 | 181 | | |
100 | | - | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
101 | 203 | | |
| 204 | + | |
102 | 205 | | |
| 206 | + | |
| 207 | + | |
103 | 208 | | |
104 | 209 | | |
105 | 210 | | |
| |||
132 | 237 | | |
133 | 238 | | |
134 | 239 | | |
135 | | - | |
| 240 | + | |
| 241 | + | |
136 | 242 | | |
137 | 243 | | |
| 244 | + | |
138 | 245 | | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
139 | 251 | | |
| 252 | + | |
140 | 253 | | |
| 254 | + | |
141 | 255 | | |
142 | 256 | | |
143 | 257 | | |
144 | | - | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
145 | 279 | | |
| 280 | + | |
146 | 281 | | |
| 282 | + | |
| 283 | + | |
147 | 284 | | |
148 | 285 | | |
149 | 286 | | |
| |||
176 | 313 | | |
177 | 314 | | |
178 | 315 | | |
179 | | - | |
| 316 | + | |
| 317 | + | |
180 | 318 | | |
181 | 319 | | |
182 | 320 | | |
0 commit comments