Comprehensive coding statistics for the past year
| Metric | Value |
|---|---|
| Total Time | 87 hrs 54 mins |
| Daily Average | 2 hrs 19 mins |
| Days Tracked | 38 |
| Rank | Editor | Time | Percentage |
|---|---|---|---|
| 1. | Zed | 87 hrs 44 mins | 99.8% |
| 2. | Vscode | 0 hrs 10 mins | 0.2% |
| 3. | Unknown | 0 hrs 0 mins | 0.0% |
| Rank | OS | Time | Percentage |
|---|---|---|---|
| 1. | Linux | 87 hrs 54 mins | 100.0% |
| Rank | Language | Time | Percentage |
|---|---|---|---|
| 1. | Rust | 78 hrs 23 mins | 89.2% |
| 2. | SQL | 4 hrs 48 mins | 5.5% |
| 3. | Nu | 2 hrs 14 mins | 2.5% |
| 4. | TOML | 0 hrs 52 mins | 1.0% |
| 5. | Markdown | 0 hrs 29 mins | 0.6% |
| 6. | Shell script | 0 hrs 27 mins | 0.5% |
| 7. | Json | 0 hrs 24 mins | 0.5% |
| 8. | Jsonc | 0 hrs 8 mins | 0.1% |
| Rank | Category | Time | Percentage |
|---|---|---|---|
| 1. | coding | 85 hrs 59 mins | 97.8% |
| 2. | writing tests | 1 hrs 26 mins | 1.6% |
| 3. | writing docs | 0 hrs 29 mins | 0.6% |
*Last Updated: July 28, 2026 at 01:55:46 *

