Releases: actions/runner-images
Releases · actions/runner-images
Release list
Windows Server 2025 (20260907) Image Update
🖥️ Actions Runner Image: Windows Server 2025
- OS Version: 10.0.26100 Build 33296
- Image Version: 20260907.255.1
📣 What's changed?
Added ➕
| Category | Tool name | Current (20260907.255.1) |
|---|---|---|
| Tools | Service Fabric Runtime | 11.7.157.1 |
Updated
| Category | Tool name | Previous (20260830.247.1) | Current (20260907.255.1) |
|---|---|---|---|
| Windows Subsystem for Linux (Default, WSLv2) | 2.7.12.0 | 2.7.13.0 | |
| Language and Runtime | Kotlin | 2.4.10 | 2.4.20 |
| Package Management | Pipx | 1.17.1 | 1.17.2 |
| Vcpkg | (build from commit 194964eec5) | (build from commit 04a9d8e521) | |
| Project Management | Ant | 1.10.17 | 1.10.18 |
| Tools | 7zip | 26.02 | 26.03 |
| Pulumi | 3.260.0 | 3.261.0 | |
| Service Fabric SDK | 10.1.2493.9590 | 8.7.157.1 | |
| CLI Tools | AWS CLI | 2.36.34 | 2.36.40 |
| AWS SAM CLI | 1.165.0 | 1.166.1 | |
| Azure CLI | 2.89.1 | 2.90.0 | |
| Azure DevOps CLI extension | 1.0.7 | 1.0.8 | |
| GitHub CLI | 2.98.0 | 2.100.0 | |
| Rust Tools | Cargo | 1.98.0 | 1.98.1 |
| Rust | 1.98.0 | 1.98.1 | |
| Rustdoc | 1.98.0 | 1.98.1 | |
| Rustup | 1.29.0 | 1.29.1 | |
| Browsers and Drivers | Google Chrome | 152.0.7977.65 | 152.0.7977.83 |
| Chrome Driver | 152.0.7977.64 | 152.0.7977.82 | |
| Microsoft Edge | 152.0.4191.53 | 152.0.4191.66 | |
| Microsoft Edge Driver | 152.0.4191.53 | 152.0.4191.66 | |
| Mozilla Firefox | 154.0.1 | 155.0.1 | |
| Cached Tools | Go | 1.26.7 | 1.26.8 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.287 | 5.0.293 |
Web Servers
| Name | Version | ConfigFile | ServiceName | ServiceStatus | ListenPort |
|---|---|---|---|---|---|
| Nginx | 1.31.5 | C:\tools\nginx-1.31.5\conf\nginx.conf | nginx | Stopped | 80 |
For comprehensive list of software installed on this image please click here.
Windows Server 2025 with Visual Studio 2026 (20260907) Image Update
🖥️ Actions Runner Image: Windows Server 2025
- OS Version: 10.0.26100 Build 33296
- Image Version: 20260907.229.1
📣 What's changed?
Added ➕
| Category | Tool name | Current (20260907.229.1) |
|---|---|---|
| Tools | Service Fabric Runtime | 11.7.157.1 |
Visual Studio Enterprise 2026 > Workloads, components and extensions
| Package | Version |
|---|---|
| ms-azuretools.MicrosoftVisualStudioAzureFabricVsix | 18.0.20260523.1 |
Updated
| Category | Tool name | Previous (20260824.214.3) | Current (20260907.229.1) |
|---|---|---|---|
| Windows Subsystem for Linux (Default, WSLv2) | 2.7.12.0 | 2.7.13.0 | |
| Language and Runtime | Kotlin | 2.4.10 | 2.4.20 |
| PHP | 8.5.9 | 8.5.10 | |
| Package Management | Composer | 2.10.2 | 2.10.3 |
| Miniconda | 26.5.3 (pre-installed on the image but not added to PATH) | 26.7.1 (pre-installed on the image but not added to PATH) | |
| Pipx | 1.16.7 | 1.17.2 | |
| Vcpkg | (build from commit f74a2eade1) | (build from commit 04a9d8e521) | |
| Project Management | Ant | 1.10.17 | 1.10.18 |
| Tools | 7zip | 26.02 | 26.03 |
| CMake | 4.4.2 | 4.4.3 | |
| CodeQL Action Bundle | 2.26.3 | 2.26.4 | |
| Docker | 29.1.5 | 29.7.2 | |
| Docker-wincred | 0.9.8 | 0.9.9 | |
| Kind | 0.32.0 | 0.33.0 | |
| Kubectl | 1.36.4 | 1.37.0 | |
| OpenSSL | 3.6.3 | 3.6.4 | |
| Pulumi | 3.259.0 | 3.261.0 | |
| Service Fabric SDK | 10.1.2493.9590 | 8.7.157.1 | |
| CLI Tools | AWS CLI | 2.36.29 | 2.36.40 |
| AWS SAM CLI | 1.165.0 | 1.166.1 | |
| Azure CLI | 2.89.1 | 2.90.0 | |
| Azure DevOps CLI extension | 1.0.6 | 1.0.8 | |
| GitHub CLI | 2.98.0 | 2.100.0 | |
| Rust Tools | Cargo | 1.98.0 | 1.98.1 |
| Rust | 1.98.0 | 1.98.1 | |
| Rustdoc | 1.98.0 | 1.98.1 | |
| Rustup | 1.29.0 | 1.29.1 | |
| Browsers and Drivers | Google Chrome | 151.0.7922.174 | 152.0.7977.83 |
| Chrome Driver | 151.0.7922.138 | 152.0.7977.82 | |
| Microsoft Edge | 151.0.4129.101 | 152.0.4191.66 | |
| Microsoft Edge Driver | 151.0.4129.101 | 152.0.4191.66 | |
| Mozilla Firefox | 154.0 | 155.0.1 | |
| Selenium server | 4.47.0 | 4.48.0 | |
| Cached Tools | Go | 1.26.7 | 1.26.8 |
| Node.js | 24.19.0 | 24.20.0 | |
| .NET Core Tools | nbgv | 3.10.91+e05abbcae4 | 3.10.94+dea9a6c17c |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.282 | 5.0.293 |
Java
| Version | Environment Variable |
|---|---|
| 8.0.504+1 | JAVA_HOME_8_X64 |
| 11.0.32+101 | JAVA_HOME_11_X64 |
Web Servers
| Name | Version | ConfigFile | ServiceName | ServiceStatus | ListenPort |
|---|---|---|---|---|---|
| Nginx | 1.31.5 | C:\tools\nginx-1.31.5\conf\nginx.conf | nginx | Stopped | 80 |
Visual Studio Enterprise 2026
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2026 | 18.9.12120.119 | C:\Program Files\Microsoft Visual Studio\18\Enterprise |
Android
| Package Name | Version |
|---|---|
android-37.2-beta2 (rev 2) android-37.2-beta1 (rev 1) android-37.1 (rev 1) android-37.0 (rev 2) android-36.1 (rev 1) android-36-ext19 (rev 1) android-36-ext18 (rev 1) android-36 (rev 2) android-35-ext15 (rev 1) android-35-ext14 (rev 1) android-35 (rev 2) android-34-ext8 (rev 1) android-34-ext12 (rev 1) android-34-ext11 (rev 1) android-34-ext10 (rev 1) android-34 (rev 3) |
|
| Android SDK Platforms | android-37.2-beta3 (rev 3) android-37.2-beta2 (rev 2) android-37.2-beta1 (rev 1) android-37.2 (rev 1) android-37.1 (rev 1) android-37.0 (rev 2) android-36.1 (rev 1) android-36-ext19 (rev 1) android-36-ext18 (rev 1) android-36 (rev 2) android-35-ext15 (rev 1) android-35-ext14 (rev 1) android-35 (rev 2) android-34-ext8 (rev 1) android-34-ext12 (rev 1) android-34-ext11 (rev 1) android-34-ext10 (rev 1) android-34 (rev 3) |
For comprehensive ...
Windows Server 2022 (20260907) Image Update
🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 5499
- Image Version: 20260907.297.1
📣 What's changed?
Added ➕
| Category | Tool name | Current (20260907.297.1) |
|---|---|---|
| Tools | Service Fabric Runtime | 11.7.157.1 |
Updated
| Category | Tool name | Previous (20260830.290.1) | Current (20260907.297.1) |
|---|---|---|---|
| Language and Runtime | Kotlin | 2.4.10 | 2.4.20 |
| Package Management | Pipx | 1.17.1 | 1.17.2 |
| Vcpkg | (build from commit 194964eec5) | (build from commit 04a9d8e521) | |
| Project Management | Ant | 1.10.17 | 1.10.18 |
| Tools | 7zip | 26.02 | 26.03 |
| Pulumi | 3.260.0 | 3.261.0 | |
| Service Fabric SDK | 10.1.2493.9590 | 8.7.157.1 | |
| CLI Tools | Alibaba Cloud CLI | 3.4.11 | 3.5.0 |
| AWS CLI | 2.36.34 | 2.36.40 | |
| AWS SAM CLI | 1.165.0 | 1.166.1 | |
| Azure CLI | 2.89.1 | 2.90.0 | |
| Azure DevOps CLI extension | 1.0.7 | 1.0.8 | |
| GitHub CLI | 2.98.0 | 2.100.0 | |
| Rust Tools | Cargo | 1.98.0 | 1.98.1 |
| Rust | 1.98.0 | 1.98.1 | |
| Rustdoc | 1.98.0 | 1.98.1 | |
| Rustup | 1.29.0 | 1.29.1 | |
| Rust Tools > Packages |
bindgen | 0.72.1 | 0.73.1 |
| Browsers and Drivers | Google Chrome | 152.0.7977.65 | 152.0.7977.83 |
| Chrome Driver | 152.0.7977.64 | 152.0.7977.82 | |
| Mozilla Firefox | 154.0.1 | 155.0.1 | |
| Cached Tools | Go | 1.26.7 | 1.26.8 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.287 | 5.0.293 |
Web Servers
| Name | Version | ConfigFile | ServiceName | ServiceStatus | ListenPort |
|---|---|---|---|---|---|
| Nginx | 1.31.5 | C:\tools\nginx-1.31.5\conf\nginx.conf | nginx | Stopped | 80 |
For comprehensive list of software installed on this image please click here.
Windows Desktop 11 Arm64 with Visual Studio 2026 (20260907) Image Update
🖥️ Actions Runner Image: Windows 11 Enterprise
- OS Version: 10.0.26200 Build 9168
- Image Version: 20260907.151.1
📣 What's changed?
Added ➕
| Category | Tool name | Current (20260907.151.1) |
|---|---|---|
| MSYS2 | Pacman | 6.1.0 |
Shells
| Name | Target |
|---|---|
| gitbash.exe | C:\Program Files\Git\bin\bash.exe |
| msys2bash.cmd | C:\msys64\usr\bin\bash.exe |
| wslbash.exe | C:\Windows\System32\bash.exe |
Updated
| Category | Tool name | Previous (20260830.144.1) | Current (20260907.151.1) |
|---|---|---|---|
| Language and Runtime | Kotlin | 2.4.10 | 2.4.20 |
| LLVM | 20.1.6 | 22.1.8 | |
| Package Management | Pipx | 1.17.1 | 1.17.2 |
| Vcpkg | (build from commit 194964eec5) | (build from commit 04a9d8e521) | |
| Project Management | Ant | 1.10.17 | 1.10.18 |
| Tools | 7zip | 26.02 | 26.03 |
| Pulumi | 3.260.0 | 3.261.0 | |
| CLI Tools | Alibaba Cloud CLI | 3.4.11 | 3.5.0 |
| AWS CLI | 2.36.34 | 2.36.40 | |
| AWS SAM CLI | 1.165.0 | 1.166.1 | |
| Azure CLI | 2.89.1 | 2.90.0 | |
| Azure DevOps CLI extension | 1.0.7 | 1.0.8 | |
| GitHub CLI | 2.98.0 | 2.100.0 | |
| Rust Tools | Cargo | 1.98.0 | 1.98.1 |
| Rust | 1.98.0 | 1.98.1 | |
| Rustdoc | 1.98.0 | 1.98.1 | |
| Rustup | 1.29.0 | 1.29.1 | |
| Rust Tools > Packages |
bindgen | 0.72.1 | 0.73.1 |
| Browsers and Drivers | Google Chrome | 152.0.7977.65 | 152.0.7977.83 |
| Chrome Driver | 152.0.7977.64 | 152.0.7977.82 | |
| Microsoft Edge | 152.0.4191.53 | 152.0.4191.66 | |
| Microsoft Edge Driver | 152.0.4191.53 | 152.0.4191.66 | |
| Mozilla Firefox | 154.0.1 | 155.0.1 | |
| Cached Tools | Go | 1.26.7 | 1.26.8 |
| PowerShell Tools | PowerShell | 7.6.4 | 7.6.5 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.287 | 5.0.293 |
Web Servers
| Name | Version | ConfigFile | ServiceName | ServiceStatus | ListenPort |
|---|---|---|---|---|---|
| Nginx | 1.31.5 | C:\tools\nginx-1.31.5\conf\nginx.conf | nginx | Stopped | 80 |
For comprehensive list of software installed on this image please click here.
Windows Desktop 11 Arm64 (20260906) Image Update
🖥️ Actions Runner Image: Windows 11 Enterprise
- OS Version: 10.0.26200 Build 9168
- Image Version: 20260906.161.1
📣 What's changed?
Added ➕
| Category | Tool name | Current (20260906.161.1) |
|---|---|---|
| MSYS2 | Pacman | 6.1.0 |
Shells
| Name | Target |
|---|---|
| gitbash.exe | C:\Program Files\Git\bin\bash.exe |
| msys2bash.cmd | C:\msys64\usr\bin\bash.exe |
| wslbash.exe | C:\Windows\System32\bash.exe |
Updated
| Category | Tool name | Previous (20260830.155.1) | Current (20260906.161.1) |
|---|---|---|---|
| Language and Runtime | LLVM | 20.1.6 | 22.1.8 |
| Package Management | Pipx | 1.17.1 | 1.17.2 |
| Vcpkg | (build from commit 194964eec5) | (build from commit 04a9d8e521) | |
| Tools | 7zip | 26.02 | 26.03 |
| Pulumi | 3.260.0 | 3.261.0 | |
| CLI Tools | AWS CLI | 2.36.34 | 2.36.40 |
| AWS SAM CLI | 1.165.0 | 1.166.1 | |
| Azure CLI | 2.89.1 | 2.90.0 | |
| Azure DevOps CLI extension | 1.0.7 | 1.0.8 | |
| GitHub CLI | 2.98.0 | 2.100.0 | |
| Rust Tools | Cargo | 1.98.0 | 1.98.1 |
| Rust | 1.98.0 | 1.98.1 | |
| Rustdoc | 1.98.0 | 1.98.1 | |
| Rustup | 1.29.0 | 1.29.1 | |
| Rust Tools > Packages |
bindgen | 0.72.1 | 0.73.1 |
| Browsers and Drivers | Google Chrome | 152.0.7977.65 | 152.0.7977.83 |
| Chrome Driver | 152.0.7977.64 | 152.0.7977.82 | |
| Microsoft Edge | 152.0.4191.53 | 152.0.4191.66 | |
| Microsoft Edge Driver | 152.0.4191.53 | 152.0.4191.66 | |
| Mozilla Firefox | 154.0.1 | 155.0.1 | |
| Cached Tools | Go | 1.26.7 | 1.26.8 |
| PowerShell Tools | PowerShell | 7.6.4 | 7.6.5 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.287 | 5.0.293 |
Web Servers
| Name | Version | ConfigFile | ServiceName | ServiceStatus | ListenPort |
|---|---|---|---|---|---|
| Nginx | 1.31.5 | C:\tools\nginx-1.31.5\conf\nginx.conf | nginx | Stopped | 80 |
For comprehensive list of software installed on this image please click here.
Ubuntu 26.04 (20260907) Image Update
🖥️ Actions Runner Image: Ubuntu 26.04
- OS Version: 26.04.1 LTS
- Kernel Version: 7.0.0-1012-azure
- Image Version: 20260907.131.1
- Systemd version: 259.5-0ubuntu3.4
📣 What's changed?
Updated
| Category | Tool name | Previous (20260831.124.1) | Current (20260907.131.1) |
|---|---|---|---|
| Language and Runtime | Kotlin | 2.4.10-release-377 | 2.4.20 |
| Package Management | Homebrew | 6.0.20 | 6.0.22 |
| Pipx | 1.17.1 | 1.17.2 | |
| Vcpkg | (build from commit 30ef65cad9) | (build from commit 04a9d8e521) | |
| Tools | Docker-Buildx | 0.36.1 | 0.37.0 |
| Minikube | 1.38.1 | 1.39.0 | |
| CLI Tools | AWS CLI | 2.36.35 | 2.36.40 |
| AWS SAM CLI | 1.165.0 | 1.166.1 | |
| Azure CLI | 2.89.1 | 2.90.0 | |
| Azure CLI (azure-devops) | 1.0.7 | 1.0.8 | |
| GitHub CLI | 2.98.0 | 2.100.0 | |
| Google Cloud CLI | 582.0.0 | 583.0.0 | |
| Rust Tools | Cargo | 1.98.0 | 1.98.1 |
| Rust | 1.98.0 | 1.98.1 | |
| Rustdoc | 1.98.0 | 1.98.1 | |
| Rustup | 1.29.0 | 1.29.1 | |
| Browsers and Drivers | Google Chrome | 152.0.7977.64 | 152.0.7977.82 |
| ChromeDriver | 152.0.7977.64 | 152.0.7977.82 | |
| Microsoft Edge | 152.0.4191.53 | 152.0.4191.66 | |
| Microsoft Edge WebDriver | 152.0.4191.53 | 152.0.4191.66 | |
| Mozilla Firefox | 154.0.1 | 155.0 | |
| Cached Tools | Go | 1.26.7 | 1.26.8 |
Installed apt packages
| Name | Version |
|---|---|
| gnupg2 | 2.4.8-4ubuntu3.1 |
| openssh-client | 1:10.2p1-2ubuntu3.6 |
| ssh | 1:10.2p1-2ubuntu3.6 |
For comprehensive list of software installed on this image please click here.
Ubuntu 26.04 Arm64 (20260907) Image Update
🖥️ Actions Runner Image: Ubuntu 26.04
- OS Version: 26.04.1 LTS
- Kernel Version: 7.0.0-1012-azure
- Image Version: 20260907.118.1
- Systemd version: 259.5-0ubuntu3.4
📣 What's changed?
Updated
| Category | Tool name | Previous (20260831.111.1) | Current (20260907.118.1) |
|---|---|---|---|
| Language and Runtime | Kotlin | 2.4.10-release-377 | 2.4.20 |
| Package Management | Homebrew | 6.0.20 | 6.0.22 |
| Pipx | 1.17.1 | 1.17.2 | |
| Vcpkg | (build from commit 30ef65cad9) | (build from commit 04a9d8e521) | |
| Tools | Docker-Buildx | 0.36.1 | 0.37.0 |
| Minikube | 1.38.1 | 1.39.0 | |
| CLI Tools | AWS CLI | 2.36.35 | 2.36.40 |
| AWS SAM CLI | 1.165.0 | 1.166.1 | |
| Azure CLI | 2.89.1 | 2.90.0 | |
| Azure CLI (azure-devops) | 1.0.7 | 1.0.8 | |
| GitHub CLI | 2.98.0 | 2.100.0 | |
| Google Cloud CLI | 582.0.0 | 583.0.0 | |
| Rust Tools | Cargo | 1.98.0 | 1.98.1 |
| Rust | 1.98.0 | 1.98.1 | |
| Rustdoc | 1.98.0 | 1.98.1 | |
| Rustup | 1.29.0 | 1.29.1 | |
| Browsers and Drivers | Mozilla Firefox | 154.0.1 | 155.0 |
| Cached Tools | Go | 1.26.7 | 1.26.8 |
Java
| Version | Environment Variable |
|---|---|
| 17.0.20+1 | JAVA_HOME_17_X64 |
Installed apt packages
| Name | Version |
|---|---|
| gnupg2 | 2.4.8-4ubuntu3.1 |
| openssh-client | 1:10.2p1-2ubuntu3.6 |
| ssh | 1:10.2p1-2ubuntu3.6 |
For comprehensive list of software installed on this image please click here.
Ubuntu 24.04 (20260907) Image Update
🖥️ Actions Runner Image: Ubuntu 24.04
- OS Version: 24.04.5 LTS
- Kernel Version: 6.17.0-1022-azure
- Image Version: 20260907.300.1
- Systemd version: 255.4-1ubuntu8.17
📣 What's changed?
Updated
| Category | Tool name | Previous (20260831.293.1) | Current (20260907.300.1) |
|---|---|---|---|
| OS Version | 24.04.4 LTS | 24.04.5 LTS | |
| Language and Runtime | Kotlin | 2.4.10-release-377 | 2.4.20 |
| Package Management | Homebrew | 6.0.20 | 6.0.22 |
| Vcpkg | (build from commit 30ef65cad9) | (build from commit 04a9d8e521) | |
| Tools | Docker-Buildx | 0.36.1 | 0.37.0 |
| Fastlane | 2.238.0 | 2.239.0 | |
| Minikube | 1.38.1 | 1.39.0 | |
| Pulumi | 3.260.0 | 3.261.0 | |
| CLI Tools | AWS CLI | 2.36.35 | 2.36.40 |
| AWS SAM CLI | 1.165.0 | 1.166.1 | |
| Azure CLI | 2.89.1 | 2.90.0 | |
| Azure CLI (azure-devops) | 1.0.7 | 1.0.8 | |
| GitHub CLI | 2.98.0 | 2.100.0 | |
| Google Cloud CLI | 582.0.0 | 583.0.0 | |
| Rust Tools | Cargo | 1.98.0 | 1.98.1 |
| Rust | 1.98.0 | 1.98.1 | |
| Rustdoc | 1.98.0 | 1.98.1 | |
| Rustup | 1.29.0 | 1.29.1 | |
| Browsers and Drivers | Google Chrome | 152.0.7977.64 | 152.0.7977.82 |
| ChromeDriver | 152.0.7977.64 | 152.0.7977.82 | |
| Microsoft Edge | 152.0.4191.53 | 152.0.4191.66 | |
| Microsoft Edge WebDriver | 152.0.4191.53 | 152.0.4191.66 | |
| Mozilla Firefox | 154.0.1 | 155.0 | |
| Cached Tools | Go | 1.26.7 | 1.26.8 |
Installed apt packages
| Name | Version |
|---|---|
| gnupg2 | 2.4.4-2ubuntu17.6 |
| openssh-client | 1:9.6p1-3ubuntu13.19 |
| ssh | 1:9.6p1-3ubuntu13.19 |
For comprehensive list of software installed on this image please click here.
Ubuntu 24.04 Arm64 (20260907) Image Update
🖥️ Actions Runner Image: Ubuntu 24.04
- OS Version: 24.04.5 LTS
- Kernel Version: 6.17.0-1022-azure
- Image Version: 20260907.118.1
- Systemd version: 255.4-1ubuntu8.17
📣 What's changed?
Updated
| Category | Tool name | Previous (20260831.111.1) | Current (20260907.118.1) |
|---|---|---|---|
| OS Version | 24.04.4 LTS | 24.04.5 LTS | |
| Language and Runtime | Kotlin | 2.4.10-release-377 | 2.4.20 |
| Package Management | Homebrew | 6.0.20 | 6.0.22 |
| Tools | Docker-Buildx | 0.36.1 | 0.37.0 |
| Fastlane | 2.238.0 | 2.239.0 | |
| Minikube | 1.38.1 | 1.39.0 | |
| Pulumi | 3.260.0 | 3.261.0 | |
| CLI Tools | AWS CLI | 2.36.35 | 2.36.40 |
| AWS SAM CLI | 1.165.0 | 1.166.1 | |
| Azure CLI | 2.89.1 | 2.90.0 | |
| Azure CLI (azure-devops) | 1.0.7 | 1.0.8 | |
| GitHub CLI | 2.98.0 | 2.100.0 | |
| Google Cloud CLI | 582.0.0 | 583.0.0 | |
| Rust Tools | Cargo | 1.98.0 | 1.98.1 |
| Rust | 1.98.0 | 1.98.1 | |
| Rustdoc | 1.98.0 | 1.98.1 | |
| Rustup | 1.29.0 | 1.29.1 | |
| Browsers and Drivers | Mozilla Firefox | 154.0.1 | 155.0 |
| Cached Tools | Go | 1.26.7 | 1.26.8 |
Java
| Version | Environment Variable |
|---|---|
| 17.0.20+1 (default) | JAVA_HOME_17_X64 |
Installed apt packages
| Name | Version |
|---|---|
| gnupg2 | 2.4.4-2ubuntu17.6 |
| openssh-client | 1:9.6p1-3ubuntu13.19 |
| ssh | 1:9.6p1-3ubuntu13.19 |
For comprehensive list of software installed on this image please click here.
Ubuntu 22.04 (20260907) Image Update
🖥️ Actions Runner Image: Ubuntu 22.04
- OS Version: 22.04.5 LTS
- Kernel Version: 6.8.0-1064-azure
- Image Version: 20260907.292.1
- Systemd version: 249.11-0ubuntu3.22
📣 What's changed?
Updated
| Category | Tool name | Previous (20260831.284.1) | Current (20260907.292.1) |
|---|---|---|---|
| Language and Runtime | Kotlin | 2.4.10-release-377 | 2.4.20 |
| Package Management | Homebrew | 6.0.20 | 6.0.22 |
| Pipx | 1.17.1 | 1.17.2 | |
| Vcpkg | (build from commit 30ef65cad9) | (build from commit 04a9d8e521) | |
| Tools | Docker-Buildx | 0.36.1 | 0.37.0 |
| Minikube | 1.38.1 | 1.39.0 | |
| Pulumi | 3.260.0 | 3.261.0 | |
| Terraform | 1.16.0 | 1.16.1 | |
| CLI Tools | Alibaba Cloud CLI | 3.4.11 | 3.5.0 |
| AWS CLI | 2.36.35 | 2.36.40 | |
| AWS SAM CLI | 1.165.0 | 1.166.1 | |
| Azure CLI | 2.89.1 | 2.90.0 | |
| Azure CLI (azure-devops) | 1.0.7 | 1.0.8 | |
| GitHub CLI | 2.98.0 | 2.100.0 | |
| Google Cloud CLI | 582.0.0 | 583.0.0 | |
| Netlify CLI | 27.4.2 | 27.5.0 | |
| OpenShift CLI | 4.22.11 | 4.22.12 | |
| Vercel CLI | 59.10.0 | 59.11.7 | |
| Rust Tools | Cargo | 1.98.0 | 1.98.1 |
| Rust | 1.98.0 | 1.98.1 | |
| Rustdoc | 1.98.0 | 1.98.1 | |
| Rustup | 1.29.0 | 1.29.1 | |
| Rust Tools > Packages |
Bindgen | 0.72.1 | 0.73.1 |
| Browsers and Drivers | Google Chrome | 152.0.7977.64 | 152.0.7977.82 |
| ChromeDriver | 152.0.7977.64 | 152.0.7977.82 | |
| Microsoft Edge | 152.0.4191.53 | 152.0.4191.66 | |
| Microsoft Edge WebDriver | 152.0.4191.53 | 152.0.4191.66 | |
| Mozilla Firefox | 154.0.1 | 155.0 | |
| Cached Tools | Go | 1.26.7 | 1.26.8 |
Installed apt packages
| Name | Version |
|---|---|
| openssh-client | 1:8.9p1-3ubuntu0.17 |
| ssh | 1:8.9p1-3ubuntu0.17 |
For comprehensive list of software installed on this image please click here.