Digital Marketing Executive at Edstellar (EdTech), driving SEO, paid media, and analytics. Self-taught developer who builds real tools on the side. 2+ years marketing experience across EdTech, HR Tech, and D2C brands.
Previously: HiringHut (500+ B2B leads/month via Google & Meta Ads) → Amazon (data ops, 2K+ records/day at 98% accuracy).
B.E. in Electronics & Communication, T John Institute of Technology, Bangalore.
|
🏗 ResumeForge · Repo
|
📦 GrabVault · Repo
|
|
🧠 AgentMaster · Repo ⭐
|
📝 slidecraft · Repo
|
|
🎯 CareerPath-AI · Repo
|
📧 Email-Automator · Repo
|
More Projects
| Project | Tech | What It Does |
|---|---|---|
| slidecraft | HTML | Presentation/slide creation tool |
| CloudNotebook | JS | Cloud-based notebook app |
| Text-Play | JS/React | Online text formatting utility ⭐ |
| Coder-Life Game | JS | Browser game. Dodge bugs, collect coffee |
| Web-Dev-For-Beginners | JS | 24-lesson web development curriculum |
| Metric | Result | Company |
|---|---|---|
| Organic traffic growth | +35% in 6 months | Edstellar |
| ROAS on paid campaigns | 3.2x | BeatXP (₹30L budget) |
| B2B leads generated | 500+/month | HiringHut |
| Pages optimized (CWV) | 200+ | Edstellar |
| Conversion rate lift | +12% | CRO initiatives |
| CPL reduction | -18% | Paid optimization |
| Social engagement growth | +25% QoQ | Multi-brand |
| Organic visibility | +40% | HiringHut |
Marketing
Development
AI & Tools

