| Project | Description | |
|---|---|---|
| ๐ | From Refusal Tokens to Refusal Control | Categorical steering vectors for LLM refusal control. โ13.70% over-refusal, +14.17% harmful refusal on LLaMA-3 8B. ๐ NeurIPS 2025 MechInterp Workshop ยท Under review ICML 2026 |
| ๐๏ธ | Sketch2Graphviz | Converts sketches/images of graphs into Graphviz code via LoRA fine-tuned Llama 3.2 11B Vision + RAG over a PostgreSQL/PGVector vector DB |
| โ๏ธ | AutoNeuroNet | Custom C++ library with Python bindings for autograd, matrix ops, and neural networks โ built from scratch |
| ๐ | GitLensAI | AI-powered Git intelligence tool for natural language querying of repository history, commit analysis, and developer insights |
| ๐ฐ | TruthGuard | AI-powered misinformation and fake news detection, empowering you to ensure the trustworthiness of the information you consume |
- ๐ฅ Winner โ 2023 Congressional App Challenge (Georgia's 5th District) with TruthGuard, an AI-powered fake news detector
- ๐ฌ ML Researcher at Emory University (Prof. Liang Zhao) โ Latent Graph World Models
- ๐ค Co-founder & Co-president of Science for Survival, a 501(c)(3) that has reached 1000+ students across the world.
ML / AI
Systems & Backend
Frontend
Open to research collaborations and impactful AI projects โ reach out anytime.