Commit f81924f
committed
new: reworked Plugin classloader system
1 parent 46179cb commit f81924f
File tree
10 files changed
+392
-128
lines changed- server/api-service
- lowcoder-infra/src/main/java/org/lowcoder/infra
- event
- serverlog
- lowcoder-server/src/main/java/org/lowcoder/api
- framework
- configuration
- plugin
- data
- util
10 files changed
+392
-128
lines changedLines changed: 2 additions & 22 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
4 | 3 | | |
5 | 4 | | |
6 | 5 | | |
| |||
15 | 14 | | |
16 | 15 | | |
17 | 16 | | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
| 17 | + | |
22 | 18 | | |
23 | | - | |
| 19 | + | |
24 | 20 | | |
25 | 21 | | |
26 | 22 | | |
| |||
37 | 33 | | |
38 | 34 | | |
39 | 35 | | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | 36 | | |
server/api-service/lowcoder-infra/src/main/java/org/lowcoder/infra/serverlog/ServerLogService.java
Lines changed: 5 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
13 | 12 | | |
14 | 13 | | |
15 | 14 | | |
| |||
47 | 46 | | |
48 | 47 | | |
49 | 48 | | |
50 | | - | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
51 | 54 | | |
52 | 55 | | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | 56 | | |
Lines changed: 7 additions & 7 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
| |||
Lines changed: 51 additions & 14 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
21 | | - | |
22 | | - | |
23 | | - | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
24 | 28 | | |
25 | | - | |
26 | 29 | | |
| 30 | + | |
27 | 31 | | |
28 | 32 | | |
29 | 33 | | |
30 | | - | |
31 | 34 | | |
| 35 | + | |
32 | 36 | | |
33 | 37 | | |
34 | 38 | | |
| |||
41 | 45 | | |
42 | 46 | | |
43 | 47 | | |
44 | | - | |
| 48 | + | |
45 | 49 | | |
46 | 50 | | |
47 | 51 | | |
| |||
56 | 60 | | |
57 | 61 | | |
58 | 62 | | |
59 | | - | |
| 63 | + | |
60 | 64 | | |
61 | 65 | | |
62 | 66 | | |
| |||
136 | 140 | | |
137 | 141 | | |
138 | 142 | | |
139 | | - | |
140 | 143 | | |
141 | 144 | | |
142 | 145 | | |
| |||
149 | 152 | | |
150 | 153 | | |
151 | 154 | | |
152 | | - | |
| 155 | + | |
| 156 | + | |
153 | 157 | | |
154 | 158 | | |
155 | 159 | | |
| |||
167 | 171 | | |
168 | 172 | | |
169 | 173 | | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
170 | 209 | | |
171 | 210 | | |
172 | 211 | | |
173 | 212 | | |
174 | | - | |
175 | | - | |
176 | | - | |
177 | | - | |
| 213 | + | |
| 214 | + | |
178 | 215 | | |
179 | | - | |
| 216 | + | |
180 | 217 | | |
181 | 218 | | |
182 | 219 | | |
| |||
Lines changed: 13 additions & 42 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
5 | | - | |
6 | 4 | | |
7 | 5 | | |
8 | 6 | | |
| 7 | + | |
9 | 8 | | |
10 | | - | |
| 9 | + | |
11 | 10 | | |
12 | 11 | | |
13 | 12 | | |
14 | | - | |
| 13 | + | |
15 | 14 | | |
16 | | - | |
17 | | - | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | 15 | | |
23 | 16 | | |
24 | 17 | | |
| |||
28 | 21 | | |
29 | 22 | | |
30 | 23 | | |
31 | | - | |
| 24 | + | |
32 | 25 | | |
33 | 26 | | |
34 | 27 | | |
35 | | - | |
36 | | - | |
37 | 28 | | |
38 | 29 | | |
39 | 30 | | |
| |||
58 | 49 | | |
59 | 50 | | |
60 | 51 | | |
61 | | - | |
62 | 52 | | |
63 | 53 | | |
64 | 54 | | |
| |||
104 | 94 | | |
105 | 95 | | |
106 | 96 | | |
107 | | - | |
| 97 | + | |
108 | 98 | | |
109 | 99 | | |
110 | 100 | | |
111 | | - | |
112 | | - | |
| 101 | + | |
113 | 102 | | |
114 | 103 | | |
115 | | - | |
116 | | - | |
117 | | - | |
118 | | - | |
119 | | - | |
120 | | - | |
121 | | - | |
122 | | - | |
123 | | - | |
| 104 | + | |
124 | 105 | | |
125 | | - | |
126 | | - | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
127 | 109 | | |
128 | | - | |
129 | | - | |
| 110 | + | |
| 111 | + | |
130 | 112 | | |
131 | | - | |
| 113 | + | |
132 | 114 | | |
133 | 115 | | |
134 | 116 | | |
135 | | - | |
136 | | - | |
137 | | - | |
138 | | - | |
139 | 117 | | |
140 | 118 | | |
141 | 119 | | |
| |||
160 | 138 | | |
161 | 139 | | |
162 | 140 | | |
163 | | - | |
164 | | - | |
165 | | - | |
166 | | - | |
167 | | - | |
168 | | - | |
169 | | - | |
170 | 141 | | |
0 commit comments