Set Your Filters
Choose country, proxy type, anonymity level, and minimum speed. The more specific your filters, the smaller but more reliable your list.
| IP | Port | Protocols | Anonymity | ORG & ASN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165.101.230.76 | 8080 | HTTP | Transparent | 120ms | 185.4ms | 120ms | 99% | 4 h | 4 h | |||
| 66.135.27.9 | 443 | HTTP | Elite | 122ms | 84.7ms | 122ms | 100% | 1 h | 1 h | |||
| 208.67.28.27 | 58090 | HTTP | Transparent | 149ms | 127.5ms | 149ms | 99% | 1 h | 1 h | |||
| 38.191.194.43 | 999 | HTTP | Transparent | 155ms | 156.1ms | 155ms | 100% | 27 min | 27 min | |||
| 92.112.125.102 | 8443 | SOCKS5 | Elite | 156ms | 20.3ms | 156ms | 83% | 2 h | 2 h | |||
| 123.138.24.112 | 8800 | HTTPS | Elite | 158ms | 197.1ms | 158ms | 98% | 4 h | 4 h | |||
| 5.129.214.191 | 8080 | HTTPS | Elite | 166ms | 13.0ms | 166ms | 75% | 2 h | 2 h | |||
| 186.227.196.104 | 3128 | HTTPS | Transparent | 166ms | 192.4ms | 166ms | 100% | 3 h | 3 h | |||
| 23.143.160.193 | 999 | HTTP | Transparent | 167ms | 122.6ms | 167ms | 99% | 1 h | 1 h | |||
| 147.45.136.45 | 1080 | SOCKS5 | Elite | 180ms | 15.7ms | 180ms | 100% | 1 h | 1 h | |||
| 38.51.216.56 | 999 | HTTP | Transparent | 182ms | 166.7ms | 182ms | 94% | 1 h | 1 h | |||
| 218.95.39.108 | 59999 | SOCKS5 | Elite | 203ms | 199.5ms | 203ms | 96% | 1 h | 1 h | |||
| 171.236.89.87 | 1080 | SOCKS4 | Elite | 208ms | 207.0ms | 208ms | 93% | 2 h | 2 h | |||
| 47.237.110.50 | 1080 | SOCKS5 | Elite | 209ms | 157.5ms | 209ms | 99% | 2 h | 2 h | |||
| 45.174.56.21 | 999 | HTTP | Transparent | 211ms | 151.6ms | 211ms | 99% | 4 h | 4 h | |||
| 49.149.122.155 | 8081 | HTTP | Transparent | 212ms | 220.0ms | 212ms | 70% | 21 min | 21 min | |||
| 103.112.163.131 | 8080 | HTTP | High | 213ms | 189.2ms | 213ms | 97% | 47 min | 47 min | |||
| 178.252.165.226 | 1080 | SOCKS5 | Elite | 213ms | 92.0ms | 213ms | 99% | 4 h | 4 h | |||
| 51.222.13.193 | 10084 | SOCKS5 | Elite | 213ms | 99.2ms | 213ms | 100% | 1 h | 1 h | |||
| 145.220.226.174 | 8080 | HTTP | Elite | 214ms | 12.7ms | 214ms | 69% | 1 h | 1 h | |||
| 168.138.219.12 | 8081 | SOCKS5 | Elite | 214ms | 244.5ms | 214ms | 100% | 1 h | 1 h | |||
| 91.84.98.74 | 12546 | SOCKS5 | Elite | 214ms | 10.5ms | 214ms | 100% | 6 h | 6 h | |||
| 178.104.234.144 | 8118 | HTTP | Elite | 217ms | 10.2ms | 217ms | 100% | 7 h | 7 h | |||
| 134.249.86.47 | 8080 | HTTP | Transparent | 218ms | 46.9ms | 218ms | 98% | 1 h | 1 h | |||
| 200.121.48.195 | 999 | HTTP | Transparent | 218ms | 202.0ms | 218ms | 98% | 6 h | 6 h | |||
| 124.105.87.12 | 8087 | HTTP | Transparent | 220ms | 203.5ms | 220ms | 83% | 3 h | 3 h | |||
| 120.28.169.31 | 5050 | HTTP | Transparent | 223ms | 267.9ms | 223ms | 98% | 4 h | 4 h | |||
| 103.97.141.40 | 8080 | HTTP | Transparent | 227ms | 184.3ms | 227ms | 99% | 23 min | 23 min | |||
| 38.190.1.70 | 1085 | SOCKS4 | Elite | 229ms | 140.6ms | 229ms | 95% | 1 h | 1 h | |||
| 38.76.196.46 | 9050 | SOCKS5 | Elite | 234ms | 329.1ms | 234ms | 97% | 3 h | 3 h | |||
| 88.204.134.234 | 1080 | SOCKS4 | Elite | 247ms | 96.2ms | 247ms | 100% | 1 h | 1 h | |||
| 154.88.189.21 | 5678 | SOCKS4 | Elite | 256ms | 152.5ms | 256ms | 99% | 1 h | 1 h | |||
| 94.23.218.74 | 10808 | SOCKS5 | Elite | 260ms | 11.1ms | 260ms | 100% | 54 min | 54 min | |||
| 139.162.24.98 | 3128 | HTTPS | Elite | 264ms | 253.7ms | 264ms | 70% | 43 min | 43 min | |||
| 65.109.186.67 | 10808 | HTTPS | Elite | 268ms | 36.4ms | 268ms | 95% | 1 h | 1 h | |||
| 2.188.210.83 | 4443 | HTTP | Elite | 271ms | 87.3ms | 271ms | 99% | 2 h | 2 h | |||
| 105.174.43.194 | 8080 | HTTP | Transparent | 273ms | 165.2ms | 273ms | 98% | 3 h | 3 h | |||
| 47.236.104.43 | 8118 | HTTP | Elite | 281ms | 156.3ms | 281ms | 100% | 10 h | 10 h | |||
| 145.220.226.216 | 8080 | HTTPS | Elite | 282ms | 21.0ms | 282ms | 70% | 2 h | 2 h | |||
| 96.3.50.180 | 80 | HTTP | Elite | 288ms | 136.1ms | 288ms | 91% | 2 h | 2 h | |||
| 89.47.113.13 | 9050 | SOCKS5 | Elite | 291ms | 62.7ms | 291ms | 98% | 5 h | 5 h | |||
| 47.237.100.95 | 1011 | SOCKS5 | Elite | 294ms | 157.4ms | 294ms | 98% | 4 h | 4 h | |||
| 157.230.38.173 | 3128 | HTTP | Transparent | 303ms | 161.8ms | 303ms | 100% | 6 h | 6 h | |||
| 190.60.39.232 | 999 | HTTP | Transparent | 309ms | 163.3ms | 309ms | 100% | 30 min | 30 min | |||
| 43.133.22.248 | 9091 | SOCKS5 | Elite | 310ms | 260.2ms | 310ms | 100% | 3 h | 3 h | |||
| 89.124.111.50 | 3128 | HTTP | Transparent | 320ms | 10.4ms | 320ms | 94% | 1 h | 1 h | |||
| 38.156.235.34 | 999 | HTTP | Transparent | 322ms | 149.6ms | 322ms | 99% | 39 min | 39 min | |||
| 45.251.112.57 | 1080 | SOCKS5 | Elite | 323ms | 220.7ms | 323ms | 100% | 3 h | 3 h | |||
| 186.125.218.150 | 999 | HTTP | Transparent | 328ms | 253.4ms | 328ms | 98% | 4 h | 4 h | |||
| 8.218.212.95 | 1011 | SOCKS5 | Elite | 330ms | 180.8ms | 330ms | 57% | 3 h | 3 h | |||
| 145.220.226.113 | 8080 | HTTP | Elite | 330ms | 15.2ms | 330ms | 71% | 1 h | 1 h | |||
| 182.253.135.206 | 3128 | HTTPS | Transparent | 331ms | 169.5ms | 331ms | 51% | 35 min | 35 min | |||
| 145.220.226.155 | 8080 | HTTPS | Elite | 332ms | 14.9ms | 332ms | 69% | 3 h | 3 h | |||
| 157.230.178.216 | 40000 | HTTPS | High | 333ms | 83.4ms | 333ms | 100% | 3 h | 3 h | |||
| 50.200.166.130 | 8080 | HTTPS | Transparent | 334ms | 120.4ms | 334ms | 99% | 3 h | 3 h | |||
| 116.104.0.31 | 1080 | SOCKS4 | Elite | 345ms | 205.6ms | 345ms | 72% | 3 h | 3 h | |||
| 5.101.5.160 | 2080 | HTTPS | Elite | 346ms | 49.4ms | 346ms | 99% | 51 min | 51 min | |||
| 189.154.250.89 | 999 | HTTPS | Transparent | 346ms | 153.1ms | 346ms | 99% | 1 h | 1 h | |||
| 103.59.203.201 | 4145 | SOCKS4 | Elite | 349ms | 127.1ms | 349ms | 99% | 29 min | 29 min | |||
| 145.220.226.136 | 8080 | HTTP | Elite | 362ms | 21.0ms | 362ms | 74% | 5 h | 5 h | |||
| 43.252.237.169 | 1080 | SOCKS5 | Elite | 364ms | 171.5ms | 364ms | 100% | 25 min | 25 min | |||
| 45.198.20.119 | 3125 | HTTP | Transparent | 372ms | 179.0ms | 372ms | 99% | 4 h | 4 h | |||
| 103.66.197.4 | 8080 | HTTP | Transparent | 372ms | 202.4ms | 372ms | 99% | 5 h | 5 h | |||
| 14.34.180.21 | 38157 | HTTP | Elite | 384ms | 288.0ms | 384ms | 100% | 16 min | 16 min | |||
| 202.62.67.209 | 53281 | HTTP | Elite | 385ms | 143.4ms | 385ms | 100% | 7 h | 7 h | |||
| 84.201.176.78 | 3128 | HTTP | Transparent | 395ms | 58.5ms | 395ms | 100% | 27 min | 27 min | |||
| 201.139.183.210 | 999 | HTTP | Transparent | 396ms | 169.2ms | 396ms | 99% | 1 h | 1 h | |||
| 181.209.59.182 | 999 | HTTPS | Transparent | 397ms | 253.8ms | 397ms | 95% | 6 h | 6 h | |||
| 193.233.232.226 | 3128 | HTTPS | Transparent | 397ms | 9.3ms | 397ms | 100% | 1 h | 1 h | |||
| 213.136.92.91 | 1080 | SOCKS5 | Elite | 399ms | 6.1ms | 399ms | 91% | 1 h | 1 h | |||
| 45.167.125.62 | 999 | HTTP | Transparent | 403ms | 179.1ms | 403ms | 99% | 2 h | 2 h | |||
| 213.199.40.138 | 8080 | HTTPS | Transparent | 404ms | 5.9ms | 404ms | 100% | 1 h | 1 h | |||
| 182.140.224.200 | 20172 | HTTPS | Elite | 406ms | 211.3ms | 406ms | 90% | 2 h | 2 h | |||
| 5.10.213.115 | 3080 | SOCKS5 | Elite | 407ms | 61.2ms | 407ms | 98% | 2 h | 2 h | |||
| 47.76.170.223 | 1011 | SOCKS5 | Elite | 412ms | 189.0ms | 412ms | 96% | 4 h | 4 h | |||
| 116.105.22.7 | 1080 | SOCKS5 | Elite | 413ms | 189.5ms | 413ms | 63% | 23 min | 23 min | |||
| 91.109.114.211 | 8888 | SOCKS4 | Elite | 415ms | 16.3ms | 415ms | 98% | 4 h | 4 h | |||
| 45.79.203.254 | 48388 | SOCKS5 | Elite | 415ms | 104.2ms | 415ms | 100% | 2 h | 2 h | |||
| 54.38.35.209 | 3128 | HTTPS | Transparent | 416ms | 9.7ms | 416ms | 100% | 1 h | 1 h | |||
| 47.242.244.120 | 1011 | SOCKS5 | Elite | 416ms | 195.2ms | 416ms | 64% | 3 h | 3 h | |||
| 160.191.173.53 | 8080 | HTTP | Transparent | 419ms | 185.3ms | 419ms | 99% | 2 h | 2 h | |||
| 47.82.69.131 | 1011 | SOCKS5 | Elite | 423ms | 183.0ms | 423ms | 100% | 1 h | 1 h | |||
| 157.90.183.51 | 5555 | SOCKS5 | Elite | 425ms | 15.1ms | 425ms | 100% | 2 h | 2 h | |||
| 145.220.226.45 | 8080 | HTTP | Elite | 427ms | 18.4ms | 427ms | 72% | 2 h | 2 h | |||
| 103.83.87.114 | 9080 | SOCKS5 | Elite | 429ms | 60.7ms | 429ms | 96% | 46 min | 46 min | |||
| 23.224.193.43 | 3128 | HTTPS | Transparent | 432ms | 158.1ms | 432ms | 98% | 25 min | 25 min | |||
| 185.182.187.49 | 3128 | HTTPS | Transparent | 435ms | 9.7ms | 435ms | 100% | 1 h | 1 h | |||
| 181.66.252.65 | 999 | HTTP | Transparent | 436ms | 181.6ms | 436ms | 99% | 3 h | 3 h | |||
| 167.235.2.84 | 10801 | SOCKS5 | Elite | 441ms | 12.0ms | 441ms | 73% | 38 min | 38 min | |||
| 202.160.76.157 | 1080 | SOCKS5 | Elite | 446ms | 191.9ms | 446ms | 55% | 3 h | 3 h | |||
| 212.220.84.69 | 1080 | SOCKS5 | Elite | 450ms | 69.3ms | 450ms | 92% | 2 h | 2 h | |||
| 41.33.89.100 | 1976 | HTTP | Transparent | 451ms | 72.0ms | 451ms | 94% | 56 min | 56 min | |||
| 80.191.40.133 | 5678 | SOCKS4 | Elite | 453ms | 87.6ms | 453ms | 99% | 4 h | 4 h | |||
| 31.76.80.215 | 1080 | SOCKS5 | Elite | 453ms | 34.1ms | 453ms | 52% | 1 h | 1 h | |||
| 202.146.230.102 | 8080 | HTTP | Transparent | 457ms | 183.5ms | 457ms | 99% | 32 min | 32 min | |||
| 38.54.84.62 | 8080 | SOCKS5 | Elite | 458ms | 7.4ms | 458ms | 27% | 1 h | 1 h | |||
| 77.52.246.198 | 1080 | SOCKS4 | Elite | 463ms | 89.3ms | 463ms | 81% | 3 h | 3 h | |||
| 185.110.124.110 | 1080 | SOCKS4 | Elite | 466ms | 15.3ms | 466ms | 81% | 1 h | 1 h | |||
| 149.104.79.102 | 3128 | HTTPS | Elite | 470ms | 21.5ms | 470ms | 100% | 5 h | 5 h | |||
| 39.112.232.72 | 8080 | HTTP | Transparent | 471ms | 268.7ms | 471ms | 91% | 1 h | 1 h |
Showing 1-100 of 1,993 proxies matching your filters
Choose country, proxy type, anonymity level, and minimum speed. The more specific your filters, the smaller but more reliable your list.
We query our real-time database of publicly available proxies. Lists refresh continuously - proxies older than 24 hours are automatically removed.
Copy the list, download as TXT (ip:port format), CSV (with all metadata), or grab the API endpoint URL for programmatic access.
Free lists contain public proxies with no uptime guarantee.
For guaranteed uptime and speed, see Geonode’s managed proxy plans| Feature | Geonode | Free Proxy List |
|---|---|---|
| IP Pool | 2.6M verified | ~5,000 rotating |
| Uptime | 99.9% SLA | ~30-50% |
| Speed | Avg 320ms | 500ms-3000ms |
| Anonymity | Elite by default | Mixed |
| Authentication | Username/password + IP whitelist | None |
| Support | 24/7 live chat | None |
| Price | From $0.27/GB | Free |
Join thousands of users who've already made the switch.