My IP Address |
| IP Address | 45.152.51.215 |
| Hostname | |
IP Address Location |
| Country | Norway (NO) |
| State/Region | Agder |
| City | Justvik |
| ISP | Surfnett AS |
| Organization | Surfnett |
| Network | AS212500 Surfnett AS |
| Usage Type | Corporate / Business |
| Timezone | Europe/Oslo (CEST) |
| Local Time | Tue, 14 Apr 2026 09:40:39 +0200 |
| Coordinates | 58.1969,8.0311 |
IPv6 Leak Test |
| IPv6 Address | |
|
| Local IP Address | n/a (no js) |
| Public IP Address | n/a (no js) |
|
| Test Results |
|
| Your DNS Servers | |
|
| OS | Android |
| MTU | 1500 |
| Link Type | Ethernet or modem |
| Distance | 18 Hops |
| JA4T | 64240_2-4-8-1-3_1460_7 |
|
| JA4 | |
| JA3 Hash | |
|
| Akamai Hash | |
HTTP Headers |
Tor Relay Details |
| Relays | This IP is not identified to be a Tor Relay |
Failed to load the map – JavaScript Disabled