zccache benchmark stats
Raw machine-readable data: latest.json and history.jsonl. Per-language README images:
| Scenario | Bare compiler | sccache | zccache | bare cache | sccache cache | zccache cache | zccache vs sccache | zccache vs bare |
|---|---|---|---|---|---|---|---|---|
| C inline args | ||||||||
| Single-file, Cold | 1.703s | 3.218s | 1.951s | 0 B | 576 KiB | 127 KiB | 1.6x faster | 1.1x slower |
| Single-file, Warm | 1.685s | 119.71ms | 6.022ms | 0 B | 576 KiB | 212 KiB | 19.9x faster | 279.9x faster |
| C static-library link | ||||||||
| Static archive, Cold | 39.785ms | 42.43ms | 44.186ms | 0 B | 0 B | 185 KiB | n/a | 1.1x slower |
| Static archive, Warm | 40.706ms | 40.68ms | 0.273ms | 0 B | 0 B | 190 KiB | n/a | 149.3x faster |
| C++ inline args | ||||||||
| Single-file, Cold | 4.610s | 6.929s | 5.055s | 0 B | 907 KiB | 874 KiB | 1.4x faster | 1.1x slower |
| Single-file, Warm | 4.574s | 151.778ms | 6.318ms | 0 B | 907 KiB | 960 KiB | 24.0x faster | 723.9x faster |
| Multi-file, Cold (per-TU) | 4.633s | 6.997s | 5.114s | 0 B | 907 KiB | 230 KiB | 1.4x faster | 1.1x slower |
| Multi-file, Warm | 4.525s | 4.726s | 7.68ms | 0 B | 0 B | 236 KiB | n/a | 589.2x faster |
| C++ response files | ||||||||
| Single-file RSP, Cold | 4.961s | 7.434s | 5.351s | 0 B | 919 KiB | 1.3 MiB | 1.4x faster | 1.1x slower |
| Single-file RSP, Warm | 4.851s | 173.22ms | 20.881ms | 0 B | 919 KiB | 1.3 MiB | 8.3x faster | 232.3x faster |
| Multi-file RSP, Cold (per-TU) | 4.815s | 7.471s | 5.393s | 0 B | 919 KiB | 225 KiB | 1.4x faster | 1.1x slower |
| Multi-file RSP, Warm | 4.695s | 4.923s | 12.184ms | 0 B | 0 B | 226 KiB | n/a | 385.4x faster |
| Emscripten em++ | ||||||||
| Single-file, Cold | 4.931s | 8.796s | 5.244s | 0 B | 1.8 MiB | 1.9 MiB | 1.7x faster | 1.1x slower |
| Single-file, Warm | 4.792s | 191.359ms | 7.484ms | 0 B | 1.8 MiB | 2.0 MiB | 25.6x faster | 640.3x faster |
| Multi-file, Cold (per-TU) | 4.632s | 8.812s | 2.601s | 0 B | 1.8 MiB | 172 KiB | 3.4x faster | 1.8x faster |
| Multi-file, Warm | 2.059s | 2.131s | 8.024ms | 0 B | 0 B | 177 KiB | n/a | 256.6x faster |
| C++ driver link | ||||||||
| Driver link, Cold | 51.85ms | 109.083ms | 54.298ms | 0 B | 0 B | 977 B | n/a | 1.0x slower |
| Driver link, Warm | 50.893ms | 54.441ms | 0.222ms | 0 B | 0 B | 48 KiB | n/a | 229.6x faster |
| Emscripten link | ||||||||
| HTML link, Cold | 274.347ms | 522.344ms | 276.59ms | 0 B | 0 B | 1012 B | n/a | 1.0x slower |
| HTML link, Warm | 264.386ms | 266.043ms | 0.287ms | 0 B | 0 B | 77 KiB | n/a | 922.6x faster |
| Wasm link, Cold | 127.14ms | 396.085ms | 129.43ms | 0 B | 0 B | 1012 B | n/a | 1.0x slower |
| Wasm link, Warm | 125.676ms | 130.174ms | 0.2ms | 0 B | 0 B | 6.5 KiB | n/a | 629.9x faster |
| Rust workspace link | ||||||||
| Workspace staticlib link, Cold | 30.489ms | 97.849ms | 77.157ms | 0 B | 0 B | 31.8 MiB | 1.3x faster | 2.5x slower |
| Workspace staticlib link, Warm | 30.349ms | 33.084ms | 11.032ms | 0 B | 0 B | 46.6 MiB | n/a | 2.8x faster |
| Rust rustc | ||||||||
| Build, Cold | 1.349s | 2.531s | 1.440s | 0 B | 1.0 MiB | 2.9 MiB | 1.8x faster | 1.1x slower |
| Build, Warm | 1.339s | 1.034s | 23.111ms | 0 B | 1.0 MiB | 3.0 MiB | 44.7x faster | 57.9x faster |
| Check, Cold | 738.672ms | 1.880s | 897.857ms | 0 B | 104 KiB | 378 KiB | 2.1x faster | 1.2x slower |
| Check, Warm | 724.145ms | 1.035s | 18.73ms | 0 B | 104 KiB | 515 KiB | 55.3x faster | 38.7x faster |
| C++ sibling git remap | ||||||||
| Sibling-workspace no __FILE__, Warm | 4.924s | 158.183ms | 12.569ms | 0 B | 1.7 MiB | 1.3 MiB | 12.6x faster | 391.7x faster |
| Sibling-workspace with __FILE__, Warm | 4.935s | 7.114s | 13.451ms | 0 B | 1.8 MiB | 1.3 MiB | n/a | 366.9x faster |
| Emscripten sibling git remap | ||||||||
| Sibling-workspace, Warm | 4.791s | 198.838ms | 13.834ms | 0 B | 1.8 MiB | 2.4 MiB | 14.4x faster | 346.3x faster |
| Rust sibling git remap | ||||||||
| Sibling-workspace, Warm | 1.365s | 1.045s | 21.029ms | 0 B | 1.0 MiB | 3.4 MiB | 49.7x faster | 64.9x faster |
Environment
- Runner: Linux-6.17.0-1022-azure-x86_64-with-glibc2.39
- Benchmark command:
soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_c_zccache_vs_bare --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_c_archive_link --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_warm_cache_zccache_vs_sccache --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_response_file --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_cpp_sibling_remap_warm --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_cpp_driver_link --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_emcc_warm_cache_zccache_vs_sccache --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_emcc_sibling_remap_warm --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_emcc_link --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_rustc_zccache_vs_sccache --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_rustc_sibling_remap_warm --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_rust_workspace_link --nocapture --ignored --test-threads=1 - soldr: soldr broker endpoint: ci=github_actions executable=/home/runner/.soldr/broker/soldr-broker logical=/home/runner/.soldr/broker/soldr-broker.sock bind=/home/runner/.soldr/broker/soldr-broker.sock log=/home/runner/.soldr/broker/broker-spawn.log
- rustc: rustc 1.95.0 (59807616e 2026-04-14)
- clang: Ubuntu clang version 18.1.3 (1ubuntu1)
- sccache: sccache 0.18.0



