# Sunbit payments

Offer customers the ability to pay in 3, 6, 12, 18 (or more) monthly installments while getting paid instantly.

[Sunbit](https://sunbit.com/) is a buy now, pay later payment method available in the US that gives your customers the flexibility to choose the number of monthly installments they want to use for payment. When customers select Sunbit as their payment method, Stripe redirects them to Sunbit’s website, where they can choose between 3, 6, 12, or 18-month flexible payment plans to complete their purchase. You get paid up front. Sunbit handles the customer’s payments and collections.
Payment method family: Buy Now, Pay Later
Usability: Single-use
Access type: Instant provisional access
Payment confirmation timing: Immediate
Settlement timing: Standard payout schedule
Pricing: https://stripe.com/en-us/pricing/local-payment-methods#sunbit
## Eligibility and availability 

### Account eligibility
Business location: US
Account type: ✓ Merchant, ✓ Platform or marketplace (Connect)
Business model: ✓ B2B, ✓ B2C
Business category: View list of prohibited and restricted business categories
### Offboarding and appeals 

If your account is rejected or offboarded from Sunbit, you can appeal by contacting [Stripe support](https://support.stripe.com/). Stripe coordinates with Sunbit on your behalf to review the decision.

### Additional requirements 

You acknowledge that:

- Sunbit (and/or its partner bank) decides if customers can use Sunbit for purchases and has the sole right to receive payment from Sunbit customers. Stripe acquires those purchases for you and settles the funds to you.
- Customers must complete their own applications and review all terms related to your goods and services and the use of Sunbit.
- You can’t impose fees or higher prices for Sunbit purchases (that is, no surcharging).
- The amount financed including any down payment entered on the customer application for Sunbit purchases must be equal to or less than the price of goods/services delivered/rendered to the customer.

Review the list of *merchant category codes* (A Merchant Category Code (MCC) is a four-digit number that classifies the type of goods or services a business offers) that are prohibited or restricted for Sunbit.

- **Prohibited** MCCs are not supported by this payment method.
- **Restricted** MCCs may be supported, but require additional information at account creation.

| MCC | Description | Type |
| --- | --- | --- |
| 0763 | Agricultural Cooperative | Prohibited |
| 1740 | Masonry, Stonework, and Plaster | Prohibited |
| 2741 | Miscellaneous Publishing and Printing | Prohibited |
| 2791 | Typesetting, Plate Making, and Related Services | Prohibited |
| 2842 | Specialty Cleaning | Prohibited |
| 4011 | Railroads | Prohibited |
| 4111 | Commuter Transport, Ferries | Prohibited |
| 4112 | Passenger Railways | Prohibited |
| 4119 | Ambulance Services | Prohibited |
| 4121 | Taxicabs/Limousines | Prohibited |
| 4131 | Bus Lines | Prohibited |
| 4214 | Motor Freight Carriers and Trucking | Prohibited |
| 4215 | Courier Services | Prohibited |
| 4225 | Public Warehousing and Storage | Prohibited |
| 4411 | Cruise Lines | Prohibited |
| 4457 | Boat Rentals and Leases | Prohibited |
| 4511 | Airlines, Air Carriers | Prohibited |
| 4582 | Airports, Flying Fields | Prohibited |
| 4722 | Travel Agencies, Tour Operators | Prohibited |
| 4723 | TUI Travel - Germany | Prohibited |
| 4784 | Tolls/Bridge Fees | Prohibited |
| 4789 | Transportation Services (Not Elsewhere Classified) | Prohibited |
| 4812 | Telecommunication Equipment and Telephone Sales | Prohibited |
| 4814 | Telecommunication Services | Prohibited |
| 4816 | Computer Network Services | Prohibited |
| 4821 | Telegraph Services | Prohibited |
| 4829 | Money Orders - Wire Transfers | Prohibited |
| 4899 | Cable, Satellite, and Other Pay Television and Radio | Prohibited |
| 4900 | Utilities | Prohibited |
| 5021 | Office and Commercial Furniture | Prohibited |
| 5039 | Construction Materials (Not Elsewhere Classified) | Prohibited |
| 5044 | Photographic, Photocopy, Microfilm Equipment, and Supplies | Prohibited |
| 5045 | Computers, Peripherals, and Software | Prohibited |
| 5046 | Commercial Equipment (Not Elsewhere Classified) | Prohibited |
| 5047 | Medical, Dental, Ophthalmic, and Hospital Equipment and Supplies | Prohibited |
| 5051 | Metal Service Centers | Prohibited |
| 5065 | Electrical Parts and Equipment | Prohibited |
| 5085 | Industrial Supplies (Not Elsewhere Classified) | Prohibited |
| 5094 | Precious Stones and Metals, Watches and Jewelry | Prohibited |
| 5099 | Durable Goods (Not Elsewhere Classified) | Prohibited |
| 5111 | Stationery, Office Supplies, Printing and Writing Paper | Prohibited |
| 5122 | Drugs, Drug Proprietaries, and Druggist Sundries | Prohibited |
| 5131 | Piece Goods, Notions, and Other Dry Goods | Prohibited |
| 5137 | Men's Women's and Children's Uniforms and Commercial Clothing | Prohibited |
| 5139 | Commercial Footwear | Prohibited |
| 5169 | Chemicals and Allied Products (Not Elsewhere Classified) | Prohibited |
| 5172 | Petroleum and Petroleum Products | Prohibited |
| 5192 | Books, Periodicals, and Newspapers | Prohibited |
| 5193 | Florists Supplies, Nursery Stock, and Flowers | Prohibited |
| 5198 | Paints, Varnishes, and Supplies | Prohibited |
| 5199 | Nondurable Goods (Not Elsewhere Classified) | Prohibited |
| 5211 | Lumber, Building Materials Stores | Prohibited |
| 5262 | Marketplaces | Prohibited |
| 5271 | Mobile Home Dealers | Prohibited |
| 5300 | Wholesale Clubs | Prohibited |
| 5309 | Duty Free Stores | Prohibited |
| 5310 | Discount Stores | Prohibited |
| 5311 | Department Stores | Prohibited |
| 5331 | Variety Stores | Prohibited |
| 5399 | Miscellaneous General Merchandise | Prohibited |
| 5411 | Grocery Stores, Supermarkets | Prohibited |
| 5422 | Freezer and Locker Meat Provisioners | Prohibited |
| 5441 | Candy, Nut, and Confectionery Stores | Prohibited |
| 5451 | Dairy Products Stores | Prohibited |
| 5462 | Bakeries | Prohibited |
| 5499 | Miscellaneous Food Stores | Prohibited |
| 5541 | Service Stations | Prohibited |
| 5542 | Automated Fuel Dispensers | Prohibited |
| 5552 | Electric Vehicle Charging | Prohibited |
| 5611 | Mens and Boys Clothing and Accessories Stores | Prohibited |
| 5621 | Women's Ready-to-Wear Stores | Prohibited |
| 5631 | Women's Accessory and Specialty Shops | Prohibited |
| 5641 | Childrens and Infants Wear Stores | Prohibited |
| 5651 | Family Clothing Stores | Prohibited |
| 5661 | Shoe Stores | Prohibited |
| 5681 | Furriers and Fur Shops | Prohibited |
| 5691 | Mens, Womens Clothing Stores | Prohibited |
| 5697 | Tailors, Alterations | Prohibited |
| 5698 | Wig and Toupee Stores | Prohibited |
| 5699 | Miscellaneous Apparel and Accessory Shops | Prohibited |
| 5719 | Miscellaneous Home Furnishing Specialty Stores | Prohibited |
| 5732 | Electronics Stores | Prohibited |
| 5733 | Music Stores-Musical Instruments, Pianos, and Sheet Music | Prohibited |
| 5735 | Record Stores | Prohibited |
| 5811 | Caterers | Prohibited |
| 5812 | Eating Places, Restaurants | Prohibited |
| 5813 | Drinking Places | Prohibited |
| 5814 | Fast Food Restaurants | Prohibited |
| 5815 | Digital Goods Media – Books, Movies, Music | Prohibited |
| 5816 | Digital Goods – Games | Prohibited |
| 5817 | Digital Goods – Applications (Excludes Games) | Prohibited |
| 5818 | Digital Goods – Large Digital Goods Merchant | Prohibited |
| 5912 | Drug Stores and Pharmacies | Prohibited |
| 5921 | Package Stores-Beer, Wine, and Liquor | Prohibited |
| 5931 | Used Merchandise and Secondhand Stores | Prohibited |
| 5932 | Antique Shops | Prohibited |
| 5933 | Pawn Shops | Prohibited |
| 5935 | Wrecking and Salvage Yards | Prohibited |
| 5937 | Antique Reproductions | Prohibited |
| 5941 | Sporting Goods Stores | Prohibited |
| 5942 | Book Stores | Prohibited |
| 5943 | Stationery Stores, Office, and School Supply Stores | Prohibited |
| 5944 | Jewelry Stores, Watches, Clocks, and Silverware Stores | Prohibited |
| 5945 | Hobby, Toy, and Game Shops | Prohibited |
| 5946 | Camera and Photographic Supply Stores | Prohibited |
| 5947 | Gift, Card, Novelty, and Souvenir Shops | Prohibited |
| 5948 | Luggage and Leather Goods Stores | Prohibited |
| 5949 | Sewing, Needlework, Fabric, and Piece Goods Stores | Prohibited |
| 5950 | Glassware, Crystal Stores | Prohibited |
| 5960 | Direct Marketing - Insurance Services | Prohibited |
| 5962 | Direct Marketing - Travel | Prohibited |
| 5963 | Door-To-Door Sales | Prohibited |
| 5964 | Direct Marketing - Catalog Merchant | Prohibited |
| 5965 | Direct Marketing - Combination Catalog and Retail Merchant | Prohibited |
| 5966 | Direct Marketing - Outbound Telemarketing | Prohibited |
| 5967 | Adult Content and Services | Prohibited |
| 5968 | Direct Marketing - Subscription | Prohibited |
| 5969 | Direct Marketing - Other | Prohibited |
| 5970 | Artists Supply and Craft Shops | Prohibited |
| 5971 | Art Dealers and Galleries | Prohibited |
| 5972 | Stamp and Coin Stores | Prohibited |
| 5973 | Religious Goods Stores | Prohibited |
| 5978 | Typewriter Stores | Prohibited |
| 5983 | Fuel Dealers (Non Automotive) | Prohibited |
| 5992 | Florists | Prohibited |
| 5993 | Cigar Stores and Stands | Prohibited |
| 5994 | News Dealers and Newsstands | Prohibited |
| 5995 | Pet Shops, Pet Food, and Supplies | Prohibited |
| 5997 | Electric Razor Stores | Prohibited |
| 5998 | Tent and Awning Shops | Prohibited |
| 6010 | Manual Cash Disburse | Prohibited |
| 6011 | Financial Service | Prohibited |
| 6012 | Financial Institutions | Prohibited |
| 6051 | Cryptocurrency exchanges and wallets | Prohibited |
| 6211 | Security Brokers/Dealers | Prohibited |
| 6300 | Insurance Underwriting, Premiums | Prohibited |
| 6399 | Software | Prohibited |
| 6513 | Real Estate Agents and Managers - Rentals | Prohibited |
| 6540 | Non-FI, Stored Value Card Purchase/Load | Prohibited |
| 7011 | Hotels, Motels, and Resorts | Prohibited |
| 7012 | Timeshares | Prohibited |
| 7032 | Sporting/Recreation Camps | Prohibited |
| 7033 | Trailer Parks, Campgrounds | Prohibited |
| 7211 | Laundries | Prohibited |
| 7216 | Dry Cleaners | Prohibited |
| 7221 | Photographic Studios | Prohibited |
| 7251 | Shoe Repair/Hat Cleaning | Prohibited |
| 7261 | Funeral Services, Crematories | Prohibited |
| 7273 | Dating/Escort Services | Prohibited |
| 7276 | Tax Preparation Services | Prohibited |
| 7278 | Buying/Shopping Services | Prohibited |
| 7296 | Clothing Rental | Prohibited |
| 7311 | Advertising Services | Prohibited |
| 7321 | Credit Reporting Agencies | Prohibited |
| 7333 | Commercial Photography, Art and Graphics | Prohibited |
| 7338 | Quick Copy, Repro, and Blueprint | Prohibited |
| 7339 | Secretarial Support Services | Prohibited |
| 7361 | Employment/Temp Agencies | Prohibited |
| 7372 | Computer Programming | Prohibited |
| 7375 | Information Retrieval Services | Prohibited |
| 7379 | Computer Repair | Prohibited |
| 7392 | Consulting, Public Relations | Prohibited |
| 7393 | Detective Agencies | Prohibited |
| 7394 | Equipment Rental | Prohibited |
| 7395 | Photo Developing | Prohibited |
| 7399 | Miscellaneous Business Services | Prohibited |
| 7511 | Truck Stops | Prohibited |
| 7512 | Car Rental Agencies | Prohibited |
| 7513 | Truck/Utility Trailer Rentals | Prohibited |
| 7519 | Recreational Vehicle Rentals | Prohibited |
| 7523 | Parking Lots, Garages | Prohibited |
| 7542 | Car Washes | Prohibited |
| 7631 | Watch/Jewelry Repair | Prohibited |
| 7692 | Welding Repair | Prohibited |
| 7800 | Government-Owned Lotteries (US Region only) | Prohibited |
| 7801 | Government Licensed On-line Casinos (On-Line Gambling) | Prohibited |
| 7802 | Government-Licensed Horse/Dog Racing | Prohibited |
| 7829 | Picture/Video Production | Prohibited |
| 7832 | Motion Picture Theaters | Prohibited |
| 7841 | Video Tape Rental Stores | Prohibited |
| 7911 | Dance Hall, Studios, Schools | Prohibited |
| 7922 | Theatrical Ticket Agencies | Prohibited |
| 7929 | Bands, Orchestras | Prohibited |
| 7932 | Billiard/Pool Establishments | Prohibited |
| 7933 | Bowling Alleys | Prohibited |
| 7941 | Sports Clubs/Fields | Prohibited |
| 7991 | Tourist Attractions and Exhibits | Prohibited |
| 7992 | Golf Courses - Public | Prohibited |
| 7993 | Video Amusement Game Supplies | Prohibited |
| 7994 | Video Game Arcades | Prohibited |
| 7995 | Betting/Casino Gambling | Prohibited |
| 7996 | Amusement Parks/Carnivals | Prohibited |
| 7998 | Aquariums | Prohibited |
| 7999 | Miscellaneous Recreation Services | Prohibited |
| 8211 | Elementary, Secondary Schools | Prohibited |
| 8220 | Colleges, Universities | Prohibited |
| 8241 | Correspondence Schools | Prohibited |
| 8244 | Business/Secretarial Schools | Prohibited |
| 8249 | Vocational/Trade Schools | Prohibited |
| 8299 | Educational Services | Prohibited |
| 8351 | Child Care Services | Prohibited |
| 8398 | Charitable and Social Service Organizations - Fundraising | Prohibited |
| 8641 | Civic, Social, Fraternal Associations | Prohibited |
| 8651 | Political Organizations | Prohibited |
| 8661 | Religious Organizations | Prohibited |
| 8675 | Automobile Associations | Prohibited |
| 8699 | Membership Organizations | Prohibited |
| 8734 | Testing Laboratories | Prohibited |
| 8911 | Architectural/Surveying Services | Prohibited |
| 8931 | Accounting/Bookkeeping Services | Prohibited |
| 9211 | Court Costs | Prohibited |
| 9222 | Fines - Government Administrative Entities | Prohibited |
| 9223 | Bail and Bond Payments | Prohibited |
| 9311 | Tax Payments - Government Agencies | Prohibited |
| 9399 | Government Services (Not Elsewhere Classified) | Prohibited |
| 9402 | Postal Services - Government Only | Prohibited |
| 9405 | US Federal Govt Agencies or Departments | Prohibited |
| 9406 | Government-Owned Lotteries (Non-US region) | Prohibited |
| 9702 | Emergency Services (GCAS) | Prohibited |
| 9950 | Intra-Company Purchases | Prohibited |

Stripe accounts in the following countries can accept Sunbit payments with local currency settlement.

AMER: US

Customers in the following countries can use Sunbit.

AMER: US

### Payment support
Buyer location: US
Presentment currency: USD
Geographic coverage: ✓ Domestic, ✗ Crossborder
Transaction limits: Minimum amount: 60.00 USD

Maximum amount: 19,999.99 USD
## Capabilities 
Recurring payments: ✗ Not supported

Payment authorizations:
  ✗ Extended authorizations
  ✗ Flexible extended authorizations
  ✗ Incremental authorizations
  ✗ Decremental authorizations
  ✗ Re-authorizations

Payment captures:
  ✓ Manual capture
  ✗ Partial capture
  ✗ Multi-capture
  ✗ Over-capture

Refunds:
  ✓ Partial refunds
  ✓ Full refunds
  Submission window: 180 days
  Processing time: 5 minutes

Disputes:
  ✗ Partial disputes
  ✓ Full disputes
### Refunds 

You have up to 180 days from the original payment to submit a refund using the [Dashboard](https://dashboard.stripe.com/payments) or [Refunds API.](https://docs.stripe.com/api/refunds/create.md) This is the maximum the payment method allows-your return policy determines what you offer customers.

Refunds for Sunbit payments are asynchronous and take up to 5 minutes to complete. Sunbit refunds can’t be canceled. 

#### Refund process 

Sunbit refunds are never processed as reversals. When you issue a refund, Sunbit cancels any remaining scheduled payments and returns any amounts the customer has already paid. The customer sees the update reflected in their Sunbit account.

#### Tracking refunds 

You can view refund status in the [Dashboard](https://dashboard.stripe.com/payments). Open the payment and click **View Details** on the refund entry, or [retrieve the Refund object](https://docs.stripe.com/api/refunds/retrieve.md) and check its `status` field. Stripe also notifies you of the final refund status using the `refund.updated` or `refund.failed` *webhook* (A webhook is a real-time push notification sent to your application as a JSON payload through HTTPS requests) event. When a refund succeeds, the status of the [Refund](https://docs.stripe.com/api/refunds/object.md) object transitions to `succeeded`. If a refund fails, the status transitions to `failed`, Stripe returns the amount to your Stripe balance, and you must arrange an alternative way to provide your customer with a refund.

### Disputes 

There’s no set time limit for customers to file Sunbit disputes.

Sunbit payments can only be disputed once.

#### Dispute process 

1. **Dispute opened**: Sunbit opens a dispute. Stripe immediately withholds the disputed amount from your balance. You have 12 calendar days to submit evidence.
2. **Decision**: Sunbit reviews your evidence and issues a final decision within 35 calendar days of dispute creation.

#### Dispute notifications 

When a Sunbit dispute is opened, Stripe notifies you through:

- Email
- The [Stripe Dashboard](https://dashboard.stripe.com/disputes)
- A [charge.dispute.created](https://docs.stripe.com/api/events/types.md#event_types-charge.dispute.created) webhook event

The dispute reason is available in the Dashboard and in the `reason` field of the [Dispute object](https://docs.stripe.com/api/disputes/object.md). The evidence submission deadline is available in the Dashboard and in the `evidence_due_by` field of the Dispute object.

#### Responding to disputes 

You have 12 calendar days from dispute creation to submit evidence.

We request that you upload compelling evidence proving that you fulfilled the purchase order [using the Stripe Dashboard](https://docs.stripe.com/disputes/responding.md#respond). This evidence can include the:

- Tracking ID
- Shipping date
- Record of purchase for intangible goods, such as IP address or email receipt
- Record of purchase for services or physical goods, such as phone number or proof of receipt
- Record of refund (for purchases you’ve already refunded)

You can submit evidence and manage Sunbit disputes in the [Dashboard](https://dashboard.stripe.com/disputes) or programmatically using the [Disputes API](https://docs.stripe.com/api/disputes/update.md). In the Dashboard, go to the **Needs Response** tab, click the disputed payment, then click **Counter dispute** to submit your evidence, or **Accept dispute** to accept the loss. To submit evidence through the API, upload supporting files using the [Files API](https://docs.stripe.com/api/files/create.md) and include the returned file IDs when you update the [Dispute Evidence object](https://docs.stripe.com/api/disputes/update.md).

#### Dispute outcomes 

If Sunbit resolves the dispute in your favor, Stripe returns the disputed amount to your Stripe balance.

If they rule in favor of the customer, the balance charge becomes permanent.

#### Fees and appeals 

Sunbit does not charge dispute fees. If Sunbit resolves the dispute in your favor, Stripe returns the full disputed amount to your Stripe balance with no fees deducted.

Sunbit dispute decisions are final. You cannot appeal a dispute after Sunbit issues its decision.

#### Fraud and liability 

Customers must authenticate Sunbit payments by logging into their Sunbit account. This requirement helps reduce the risk of fraud or unrecognized payments. While Sunbit covers losses incurred from customer fraud, Stripe might contact you on behalf of Sunbit and request to stop or pause shipment before any losses are incurred. Comply promptly with these requests.

## Stripe product support 
Products:
  ✓ Checkout
  ✓ Payment Links
  ✓ Payment Element
  ✗ Express Checkout Element
  ✓ Mobile Payment Element
  ✗ Managed Payments
  ✗ Billing
  ✗ Invoicing
  ✗ Adaptive Pricing
  ✗ Customer Portal
  ✗ Radar
  ✗ Terminal
  ✓ Connect

APIs:
  ✓ PaymentIntents
  ✗ PaymentIntents with setup_future_usage
  ✗ SetupIntents
  ✓ CheckoutSessions
## Customer experience 

#### 1. Select payment method

The customer selects Sunbit at checkout.

#### 2. Redirect to Sunbit

On both desktop and mobile, the customer is redirected to Sunbit's website to create or log in to their account. The payment flow is the same regardless of device.

#### 3. Select a plan and authorize

The customer selects a payment plan (3, 6, 12, or 18 monthly installments) and accepts the terms.

#### 4. Payment complete

After the customer authorizes the payment, they are returned to your site where they see a payment confirmation. Stripe sends you immediate notification that the payment succeeded. Sunbit collects repayment directly from the customer over time.

### Transaction identifiers 

After a customer completes a Sunbit payment, the transactions that appear on the customer’s bank statement shows *Sunbit* along with a merchant identifier that Sunbit derives from your registered business information or the statement descriptor suffix you configured.

Set a custom [statement descriptor](https://docs.stripe.com/payments/payment-intents.md#dynamic-statement-descriptor) on the PaymentIntent before confirming the payment. If you don’t set one, the descriptor defaults to the [account level statement descriptor](https://docs.stripe.com/get-started/account/statement-descriptors.md). For connect scenarios, learn more about how [statement descriptors are set with Connect](https://docs.stripe.com/connect/statement-descriptors.md).

After the payment completes, expand `latest_charge` on the PaymentIntent to retrieve the Sunbit transaction ID from `latest_charge.payment_method_details.sunbit.transaction_id`. Share it with customers to help them locate the payment in their Sunbit account or when contacting Sunbit support.

## Enable Sunbit 

If you use our front-end products, you can enable Sunbit directly from your [payment method settings](https://dashboard.stripe.com/settings/payment_methods). Stripe then automatically determines the most relevant payment methods to display to your customers.

If your integration requires manually listing payment methods, learn how to [manually configure Sunbit as a payment](https://docs.stripe.com/payments/sunbit/accept-a-payment.md).
