Usage
Server | Txns | Volume | Agents | Latest | |
|---|---|---|---|---|---|
Server | Txns | Volume | Agents | Latest | |
|---|---|---|---|---|---|
Server | Txns | Volume | Agents | Latest | |
|---|---|---|---|---|---|
OpenAIChat completions, embeddings, image generation, and audio with model-tier pricing. | 20.8K | $22.68 | 685 | 1h ago | |
2CaptchaCAPTCHA solving API — reCAPTCHA, Turnstile, hCaptcha, image captchas, and more. | 7.9K | $6.15 | 450 | 1d ago | |
glim.shOne remote endpoint gives your agent live data from Twitter, Reddit, the open web, GitHub and more. No API keys, no scraping stack - just connect the URL and pay per call. | 5.1K | $26.15 | 11 | 11m ago | |
ExaAI-powered web search, content retrieval, and answers. | 4.9K | $24.75 | 603 | 4m ago | |
StableEnrichPay-per-request access to FullEnrich, CompanyEnrich, LeadMagic, Clado, Exa, Firecrawl, Google Maps, Serper, and Whitepages APIs. No auth, no subscriptions. | 4.7K | $264.83 | 179 | 4m ago | |
OpenRouterUnified API for 100+ AI models with live pricing. | 4.1K | $2.88 | 548 | 4m ago | |
fal.aiImage, video, and audio generation with 600+ models (Flux, SD, Recraft, Grok). | 2K | $11.68 | 573 | 5m ago | |
Parallel API GatewayParallel Web Systems APIs (Search, Extract, Task) payment-gated via MPP/Tempo (pathUSD). Clients pay with HTTP 402 challenges using the mppx SDK. | 2K | $23.40 | 452 | 9m ago | |
![]() Codex GraphQL APIReal-time and historical blockchain data and prediction market analytics via GraphQL API for 80+ networks. Codex provides a unified GraphQL API for accessing token prices, trades, liquidity pools, NFT data, wallet analytics, and prediction market data across EVM and non-EVM chains. Used by trading bots, portfolio trackers, analytics dashboards, DeFi applications, and AI agents. | 2K | $2.00 | 620 | 12m ago | |
OpenWeatherGlobal weather data — current conditions, 5-day forecasts, hourly forecasts, air quality index with pollutants, geocoding, and One Call 3.0 with full weather suite and government alerts. | 1.8K | $10.66 | 518 | 9m ago | |
FirecrawlWeb scraping, crawling, and structured data extraction for LLMs. | 1.6K | $4.03 | 448 | 29m ago | |
Agent402.Tools - 500+ pay-per-call tools for AI agents over x402 + MPPThe open-source, self-hostable applied layer of Agentic Finance - agents paying and getting paid over x402 and MPP: 500+ machine-payable web tools for AI agents in one place (browser, search, PDFs, images, live data, payment helpers) - the whole catalog is open and runnable yourself. Every endpoint is paid per call in USDC on Base, Solana, Polygon, Arbitrum, Monad, Celo, Avalanche, Sei, Optimism, Stellar, or Algorand - or USDG on Robinhood Chain over x402, or over MPP (Machine Payments Protocol: USDC on Base/Celo, or USDC.e (and PathUSD) natively on Tempo) - no signup, no API keys - the first request returns HTTP 402 carrying both offers, an x402 or mppx client pays and retries - or free with proof-of-work. Also the open x402 index, Smart Order Router and MPP marketplace. Free discovery: GET /api/pricing, GET /llms.txt. Multi-tool workflows: GET /api/skill-packs.json. | 1.6K | $1.59 | 2 | 23m ago | |
ApolloPeople and company enrichment, lead search, and sales intelligence with 275M+ contacts. | 1K | $20.96 | 133 | 1h ago | |
CoinGeckoCryptocurrency market data — prices, charts, market cap, exchanges, trending coins, global stats, NFTs, derivatives, and on-chain data. | 661 | $39.66 | 191 | 5m ago | |
PerplexityAI-powered search — Sonar chat with real-time web grounding, web search, and embeddings. | 637 | $5.69 | 120 | 5m ago | |
Alpha VantageFinancial market data — stock prices, forex, crypto, commodities, economic indicators, technical analysis, and news sentiment. | 580 | $4.64 | 284 | 4m ago | |
StableSocialPay-per-request access to social media data from TikTok, Instagram, Facebook, Reddit, and Lightreel. No auth, no subscriptions. | 541 | $32.46 | 26 | 14h ago | |
Exa Public API | 464 | $4.75 | 9 | 8m ago | |
mppgasMulti-chain gas toolkit. Gas prices, EIP-1559 breakdown, 30-min forecasts, spike detection, and cheapest-time finder for Ethereum, Base, Arbitrum, Optimism, Polygon, BSC, Tempo. | 443 | $5.28 | 268 | 6h ago | |
DeepSeekFrontier AI models — DeepSeek-V3 for fast chat and code, DeepSeek-R1 for deep chain-of-thought reasoning. OpenAI-compatible API format. Among the most capable and cost-efficient models available. | 441 | $1.74 | 179 | 2h ago |
Page 1 of 4