DeepSeek V4 Flash Vision (exp)
fast hybrid-attention reasoning with vision.
vs. the lineup
DeepSeek V4 Flash Vision (exp) beside its stablemates and nearest rivals. The â marks the best value in each column across every row shown.
| Model | Intelligence | Coding | Speed | Input $/M | Output $/M | Blended $/M | Context |
|---|---|---|---|---|---|---|---|
| Muse Spark 1.3 Contributor | 53â | 76.3â | 221â | $0.10â | $0.20â | $0.13â | 1.05Mâ |
| DeepSeek V4 Pro (latest) | 42.1â | 68.8â | 62.1â | $0.66â | $1.98â | $0.99â | 1Mâ |
| DeepSeek V4 Flash (latest) | 41â | 69.1â | 117.7â | $0.15â | $0.60â | $0.26â | 1Mâ |
| DeepSeek V4 Flash Vision (exp) â | 40.7â | 65â | 119.5â | $0.15â | $0.60â | $0.26â | 1Mâ |
| DeepSeek V4 Flash Fast | ââ | ââ | ââ | $0.28â | $0.56â | $0.35â | 1Mâ |
| DeepSeek V4.1 Flash | ââ | ââ | ââ | $0.15â | $0.60â | $0.26â | 1Mâ |
| Kimi K3pinned | 50.2â | 76.2â | 42.2â | $3â | $15â | $6â | 1Mâ |
| Kimi K2.7 Codepinned | 32.7â | 60.8â | 65.7â | $0.95â | $4â | $1.71â | 256Kâ |
coding performance
The Intelligence Index and its sub-scores, ranked against every scored model in the catalog. A metric that has not been measured for DeepSeek V4 Flash Vision (exp) has been left empty.
peak hours
DeepSeek V4 Flash Vision (exp) is not billed at one flat rate â the price changes with the time of day. Every other price on this page is the off-peak rate, which is what a request costs 17 hours out of 24. Peak runs Monday to Friday only, so it is never charged at the weekend.
| Band | Hours (UTC) | Input $/M | Output $/M | Cache read $/M |
|---|---|---|---|---|
| Off-peak | 17h/day | $0.15 | $0.60 | $0.003 |
| Peak | 7h/day · 01â04 & 06â10 UTC, MonâFri | $0.30 | $1.20 | $0.006 |
usage calculator
How far a month of credits goes on DeepSeek V4 Flash Vision (exp).
what real work costs
Real coding tasks priced end to end on DeepSeek V4 Flash Vision (exp), from a quick lookup to a full-repo agent run.
| Task | Tokens in · out | DeepSeek V4 Flash Vision (exp) | Muse Spark 1.3 Contributor | Claude Haiku 4.5 |
|---|---|---|---|---|
| Quick lookup / one-liner | 8K · 1K | $0.0007 | $0.0003 | $0.0065 |
| Review a 500-line PR | 60K · 4K | $0.0052 | $0.0027 | $0.04 |
| Fix a bug (agent loop) | 180K · 12K | $0.01 | $0.0072 | $0.12 |
| Refactor a module | 320K · 20K | $0.03 | $0.01 | $0.21 |
| Full-repo agent run | 900K · 45K | $0.06 | $0.03 | $0.49 |
frequently asked
How much does DeepSeek V4 Flash Vision (exp) cost?
$0.15/M input and $0.60/M output, cache reads $0.003/M. In an agent loop most input is cache-read, so the effective input rate is about $0.05/M.Which plan do I need?
How do I switch to it?
cmd --model deepseek/deepseek-v4-flash-vision-exp, or type /model in a session and pick it. You can switch mid-session without losing context.Ship code that matches your taste
Command Code is the AI coding agent that continuously learns your taste. Start for $1.